Steve Dutch Lab Sciences 402 Phone: 465-2246
e-mail: dutchs@uwgb.edu
HOME PAGE: http://www.uwgb.edu/dutchs
| Week | Lecture Topic | Exam | Lab Topic | Lab Quiz |
|---|---|---|---|---|
| Sept. 2-9 | Atoms, Ions, and Crystals | |||
| Sept. 14-16 | Physical Properties of Minerals | Identifying Minerals in Rocks in Hand Specimen and with the Microscope | ||
| Sept. 21-23 | Crystals and Mineralogy | Natural Crystals | ||
| Sept. 28-30 | Igneous Rocks and Plate Tectonics | Identifying and Describing Rocks | Sept. 26 | |
| Oct. 5-7 | Igneous Rocks | Igneous Rocks | ||
| Oct. 12-14 | Clastic Sedimentary Rocks | Oct. 12 | Igneous Rocks | |
| Oct. 19-21 | Biochemical Sedimentary Rocks | Important Igneous Accessory Minerals | ||
| Oct. 26-28 | Metamorphism | Clastic Sedimentary Rocks | Oct. 24 | |
| Nov. 2-4 | Metamorphic Rocks | Sedimentary Structures | ||
| Nov. 9-11 | Types and Settings of Ore Deposits | Nov. 9 | Biochemical Sedimentary Rocks | |
| Nov. 16-18 | Metallic Ores | Important Ore Minerals | Nov. 21 | |
| Nov. 23-25 | Non-Metallic Resources | Principal Metamorphic Minerals | ||
| Nov. 30-Dec. 2 | Energy Resources | Metamorphic Rocks | ||
| Dec. 8-14 | Environmental Topics | Metamorphic Rocks | Dec. 12 |
Grading: Midterms 30%, Lab Quizzes 40%, Final 30%
Final Exam Wednesday, Dec. 16, 10:30-12:30
Return to Professor Dutch's Home Page
Created 25 July 2001, Last Update 10 August 2009
Not an Official UW-Green Bay site