
• NNF BIRD SURVEY DEMONSTRATION SITE •
These pages document an effort begun in summer of 2012 to organize spatial data relative to research and management of our five natural areas.
Nicolet National Forest Bird Survey
Survey Site 501
Click for interactive map
Species Surveyed
| Species | Name | No. of Years |
| OVEN | Ovenbird | 12 |
| REVI | Red-Eyed Vireo | 10 |
| HETH | Hermit Thrush | 8 |
| BTNW | Black-throated Green Warbler | 7 |
| CSWA | Chestnut-sided Warbler | 6 |
| WTSP | White-throated Sparrow | 6 |
| AMRO | American Robin | 4 |
| MOWA | Mourning Warbler | 4 |
| UNWO | Unidentified Woodpecker | 4 |
| AMCR | American Crow | 3 |
| BCCH | Black-capped Chickadee | 3 |
| WBNU | White-breasted Nuthatch | 3 |
| YBSA | Yellow-bellied Sapsucker | 3 |
| BAWW | Black-and-white Warbler | 2 |
| BLJA | Blue Jay | 2 |
| BRCR | Brown Creeper | 2 |
| CORA | Common Raven | 2 |
| HAWO | Hairy Woodpecker | 2 |
| NAWA | Nashville Warbler | 2 |
| RBGR | Rose-breasted Grosbeak | 2 |
| BHVI | Blue-headed Vireo | 1 |
| BLBW | Blackburnian Warbler | 1 |
| CEDW | Cedar Waxwing | 1 |
| CHSP | Chipping Sparrow | 1 |
| DOWO | Downy Woodpecker | 1 |
| EAWP | Eastern Wood Pewee | 1 |
| GCKI | Golden-crowned Kinglet | 1 |
| LEFL | Least Flycatcher | 1 |
| RBNU | Red-breasted Nuthatch | 1 |
| SACR | Sandhill Crane | 1 |
| SCTA | Scarlet Tanager | 1 |
| UNHA | Unidentified Hawk | 1 |
| WIWR | Winter Wren | 1 |
| YRWA | Yellow-rumped Warbler | 1 |
| YTVI | Yellow-throated Vireo | 1 |
Listen to audio clip