
• NNF BIRD SURVEY DEMONSTRATION SITE •
These pages document an effort begun in summer of 2012 to organize spatial data relative to research and management of our five natural areas.
Nicolet National Forest Bird Survey
Survey Site 502
Click for interactive map
Species Surveyed
| Species | Name | No. of Years |
| OVEN | Ovenbird | 12 |
| REVI | Red-eyed Vireo | 12 |
| BTNW | Black-throated Green Warbler | 9 |
| LEFL | Least Flycatcher | 7 |
| AMRO | American Robin | 6 |
| EAWP | Eastern Wood Pewee | 6 |
| NOPA | Northern Parula | 5 |
| WIWR | Winter Wren | 5 |
| YBSA | Yellow-bellied Sapsucker | 5 |
| BAWW | Black-and-white Warbler | 4 |
| BLBW | Blackburnian Warbler | 4 |
| CSWA | Chestnut-sided Warbler | 4 |
| SCTA | Scarlet Tanager | 4 |
| BLJA | Blue Jay | 3 |
| CORA | Common Raven | 3 |
| RBGR | Rose-breasted Grosbeak | 3 |
| BHVI | Blue-headed Vireo | 2 |
| GCFL | Great Crested Flycatcher | 2 |
| GCKI | Golden-crowned Kinglet | 2 |
| INBU | Indigo Bunting | 2 |
| PIWO | Pileated Woodpecker | 2 |
| UNWO | Unidentified Woodpecker | 2 |
| AMCR | American Crow | 1 |
| BCCH | Black-capped Chickadee | 1 |
| BRCR | Brown Creeper | 1 |
| BTBW | Black-throated Blue Warbler | 1 |
| CEDW | Cedar Waxwing | 1 |
| CHSW | Chimney Swift | 1 |
| DOWO | Downy Woodpecker | 1 |
| HETH | Hermit Thrush | 1 |
| MOWA | Mourning Warbler | 1 |
| PIWA | Pine Warbler | 1 |
| PUFI | Purple Finch | 1 |
| RBNU | Red-breasted Nuthatch | 1 |
| SORA | Sora | 1 |
| WBNU | White-breasted Nuthatch | 1 |
| WTSP | White-throated Sparrow | 1 |
Listen to audio clip