
• NNF BIRD SURVEY DEMONSTRATION SITE •
These pages document an effort begun in summer of 2012 to organize spatial data relative to research and management of our five natural areas.
Nicolet National Forest Bird Survey
Survey Site 513
Click for interactive map
Species Surveyed
| Species | Name | No. of Years |
| REVI | Red-eyed Vireo | 12 |
| OVEN | Ovenbird | 11 |
| BTNW | Black-throated Green Warbler | 10 |
| AMRO | American Robin | 8 |
| LEFL | Least Flycatcher | 6 |
| AMCR | American Crow | 4 |
| BLBW | Blackburnian Warbler | 4 |
| HETH | Hermit Thrush | 4 |
| RBGR | Rose-breasted Grosbeak | 4 |
| UNWO | Unidentified Woodpecker | 4 |
| WIWR | Winter Wren | 4 |
| CORA | Common Raven | 3 |
| VEER | Veery | 3 |
| YBSA | Yellow-bellied Sapsucker | 3 |
| BCCH | Black-capped Chickadee | 2 |
| BHVI | Blue-headed Vireo | 2 |
| BLJA | Blue Jay | 2 |
| BBCU | Black-billed Cuckoo | 1 |
| BRCR | Brown Creeper | 1 |
| COYE | Common Yellowthroat | 1 |
| DOWO | Downy Woodpecker | 1 |
| EAWP | Eastern Wood Pewee | 1 |
| HAWO | Hairy Woodpecker | 1 |
| MODO | Mourning Dove | 1 |
| NAWA | Nashville Warbler | 1 |
| NOPA | Northern Parula | 1 |
| RBNU | Red-breasted Nuthatch | 1 |
| RWBL | Red-winged Blackbird | 1 |
| UNFI | Unidentified Finch | 1 |
| UNWA | Unidentified Warbler | 1 |
Listen to audio clip