Graduate Rates and Deadlines Summer 2008
Graduate Fee Schedule Summer 2008 (rates include seg fees)
| Credits | Graduate Wisconsin Resident |
Graduate Non Resident |
Graduate Minnesota Resident w/Reciprocity | |
| 1 | 399.30 | 988.74 | 420.83 | 570.44 |
| 2 | 798.60 | 1,977.48 | 841.66 | 1,140.88 |
| 3 | 1,197.90 | 2,966.22 | 1,262.49 | 1,711.32 |
| 4 | 1,597.20 | 3,954.96 | 1,683.32 | 2,281.76 |
| 5 | 1,996.50 | 4,943.70 | 2,104.15 | 2,852.20 |
| 6 | 1,996.50 | 4,943.70 | 2,104.15 | 2,852.20 |
| 7 | 1,996.50 | 4,943.70 | 2,104.15 | 2,852.20 |
| 8 | 1,996.50 | 4,943.70 | 2,104.15 | 2,852.20 |
| 9 | 2,338.80 | 5,875.44 | 2,467.98 | 3,365.64 |
| 10+ | 2,681.10 | 6,807.18 | 2,831.81 | 3,879.08 |
Between five (5) and eight (8) credits is considered the tuition plateau.
Midwest Student Exchange Program
A special tuition rate given to students residing in states participating in the Midwest Student Exchange Program (MSEP). For more information contact the Registrar's Office or visit the Midwest Higher Education Compact website at www.MHEC.org
Distance Education (Internet) courses will be assessed course fees will be assessed separate from any regular course tuition. See the Fee Information page of this website for more information.
For information regarding academic policies and procedures please contact the Registrar's Office.
All students are expected to register and pay fees for the correct credit total and at the appropriate residency status rates (see the Letter of Acceptance).
Any student who enrolls in a course for graduate credit or with a graduate student classification will be required to pay graduate level fees for all credits.
DUE DATE: All fees are due Friday of the week your first class begins..
| Summer Semester 2008 Deadlines | ||
| Important Dates | Fees Due | Financial Aid |
| Courses Starting 5/27/08 | Friday, May 30 | May 27, 2008 |
| Courses Starting 6/23/08 | Friday, June 27 | June 23, 2008 |
| Courses Starting 7/21/08 | Friday, July 25 | July 21, 2008 |
| Summer 2008 Semester E-billing Schedule | |
| Week of May 12, 2008 | E-billing email notification 4-WK 1 |
| Week of May 27, 2008 | E-billing email notification 4-Wk 1 |
| Week of June 9, 2008 | E-billing email notification 4-WK 2, 6-WK 1 |
| Week of June 23, 2008 | E-billing email notification 4-WK 2, 6-WK 1 |
| Week of July 7, 2008 | E-billing email notification 4-WK 3 |
| Week of July 21, 2008 | E-billing email notification 4 WK 3 |
