Rates and Deadlines Summer 2008
Undergraduate Fee Schedule Summer 2008 (rates include seg fees)
| Credits | Wisconsin Resident |
Non- Resident | Minnesota Resident w/Reciprocity |
Midwest Student Exchange | Return to Wisconsin | |
| 1 | 248.30 | 563.84 | 270.92 | 348.70 | 434.74 | 200.80 |
| 2 | 496.60 | 1,127.68 | 541.84 | 697.40 | 869.48 | 401.60 |
| 3 | 744.90 | 1,691.52 | 812.76 | 1,046.10 | 1,304.22 | 602.40 |
| 4 | 993.20 | 1,691.52 | 1,083.68 | 1,394.80 | 1,738.96 | 803.20 |
| 5 | 1,241.50 | 2,255.36 | 1,354.60 | 1,743.50 | 2,173.70 | 1,004.00 |
| 6 | 1,489.80 | 2,819.20 | 1,625.52 | 2,092.20 | 2,608.44 | 1,204.80 |
| 7 | 1,489.80 | 3,383.04 | 1,625.52 | 2,092.20 | 2,608.44 | 1,405.60 |
| 8 | 1,489.80 | 3,383.04 | 1,625.52 | 2,092.20 | 2,608.44 | 1,606.40 |
| 9 | 1,489.80 | 3,383.04 | 1,625.52 | 2,092.20 | 2,608.44 | 1,807.20 |
| 10 | 1,690.60 | 3,899.38 | 1,848.94 | 2,393.40 | 2,995.68 | 2,008.00 |
| 11 | 1,891.40 | 4,415.72 | 2,072.36 | 2,694.60 | 3,382.92 | 2,208.80 |
| 12 | 2,092.20 |
4,932.06 | 2,295.78 | 2,995.80 | 3,770.16 |
2,409.60 |
| Each Additional Credit | 200.80 |
516.34 | 223.42 | 301.20 | 387.24 |
200.80 |
Between six (6) and nine (9) credits is considered the tuition plateau.
Distance Education (Internet) course fees will be assessed separate from any regular course tuition. See the Fee Information page of this website for more information.
For information regarding academic policies and procedures please contact the Registrar's Office.
All students are expected to register and pay fees for the correct credit total and at the appropriate residence rate (see the letter of acceptance).
Midwest Student Exchange Program
A special tuition rate given to students residing in states participating in the Midwest Student Exchange Program (MSEP). For more information contact the Registrar's Office or visit the Midwest Higher Education Compact website at www.MHEC.org
Non-resident children and grandchildren of UWGB alumni are eligible for discounted tuition. Details of the program can be found by clicking here.
DUE DATE: All fees are due Friday of the week your first class begins.| Summer Semester 2008 Deadlines | ||
| Important Dates | Fees Due | Financial Aid |
| Courses Starting 5/27/08 | Friday, May 30 | May 27, 2008 |
| Courses Starting 6/23/08 | Friday, June 27 | June 23, 2008 |
| Courses Starting 7/21/08 | Friday, July 25 | July 21, 2008 |
| Summer 2008 Semester E-billing Schedule | |
| Week of May 12, 2008 | E-billing email notification 4-WK 1 |
| Week of May 27, 2008 | E-billing email notification 4-Wk 1 |
| Week of June 9, 2008 | E-billing email notification 4-WK 2, 6-WK 1 |
| Week of June 23, 2008 | E-billing email notification 4-WK 2, 6-WK 1 |
| Week of July 7, 2008 | E-billing email notification 4-WK 3 |
| Week of July 21, 2008 | E-billing email notification 4 WK 3 |
