Chemical Hygiene Plan
Revised: April, 2000
Appendix D - Eye Protection Policy
All affected employees and students shall use appropriate eye or face protection when exposed to eye or face hazards from :
- Flying particles
- Molten metal
- Liquid chemicals
- Acids or caustic liquids
- Chemical gases or vapors
- Potentially injurious light radiation
Employees and students exposed to flying particles must wear safety glasses. Employees and students exposed to items 2, 3, 4, and/or 5 listed above must wear chemical splash goggles. Employees and students exposed to potentially injurious light radiation shall use equipment with filter lenses that have a shade number appropriate for the work being performed for protection from injurious light radiation.
All protective eye and face devices purchased after
July 5, 1994
must comply with ANSI Z87.1-1989.
Experiments that involve special hazards such as concentrated acids or bases, systems under high pressure or reduced pressure, and techniques that use active metals such as sodium shall be conducted with extra precautions. The laboratory supervisor shall determine what additional eye protection should be used such as a full face shield in addition to chemical splash goggles and may also require that the experiment be conducted in a hood with a safety window.
Eye protection will not normally be required in the following situations:
- Instructional laboratories during a lecture presentation or quiz, or during a Anonchemical situation@ such as molecular model building - instructors will notify students when goggles are not required.
- The use of special instruments that require viewing through an eyepiece - instructors will notify students when goggles are not required. Users of instruments in rooms LS 430 and LS 434 are not required to use eye protection when operating instruments.
The laboratory instructor is responsible for enforcing eye protection policies in his/her laboratory. Laboratory Instructor must explain course eye protection policy the first class period. Students are required to purchase their own acceptable eye protection by the second laboratory period of a laboratory course. Only instructor approved eye protection is allowed. Eye protection is available for purchase in the Campus book store. The stockroom has no obligation to provide eye protective equipment to students.
The following tables list science lab course by discipline and indicate eye protection required. This information will be updated on an annual basis to reflect instructor requirements for eye protection. Course eye protection requirements are based on instructor evaluation of potential eye hazards in his/her course. Note: A 'Yes' in the eye protection column indicates a requirement of chemical splash goggles.
| 204 - Biology | ||
| Course # | Course Name | Eye Protection |
| 204-202 | Principles of Biology I | No |
| 204-203 | Principles of Biology II | Yes |
| 204-302 | Microbiology | UV in one lab |
| 204-304 | Genetics | UV in one lab |
| 204-307 | Cell Biology | No |
| 204-310 | Plant Taxonomy | No |
| 204-311 | Plant Physiology | No |
| 204-312 | Mycology | No |
| 204-317 | Structure of Seed Plants | No |
| 204-320 | Field Botany | No |
| 204-340 | Comparative Anatomy | Select |
| 204-342 | Ornithology | No |
| 204-345 | Mammalogy | No |
| 204-347 | Developmental Biology | UV in one lab |
| 204-353 |
Invertebrate Biology | No |
| 204-355 |
Entomology |
No |
| 204-402 | Advanced Microbiology | Select |
| 204-408 (225-408) | Molecular Biology | Select |
| 225 - Chemistry | ||
| All courses with a 225 prefix require chemical splash goggle use in the lab at all times with the exception of 225-408, Molecular Biology, and 225-413, Instrumental Analysis, which require splash goggle use in select experiments. | ||
| Course # | Course Name | Eye Protection |
| 225-101 | Fundamentals of Chemistry | Yes |
| 225-108 | General Chemistry | Yes |
| 225-211 | Principles of Chemistry I | Yes |
| 225-212 | Principles of Chemistry II | Yes |
| 225-301 | Bio-Organic Lab | Yes |
| 225-304 | Organic I Lab | Yes |
| 225-305 | Organic II Lab | Yes |
| 225-311 | Analytical Chemistry | Yes |
| 225-322 | Thermo and Kinetics Lab | Yes |
| 225-323 | Structure of Matter Lab | Yes |
| 225-331 | Biochemistry Lab | Yes |
| 225-403 | Advanced Organic Lab | Yes |
| 225-408 | Molecular Biology | Select |
| 225-411 | Inorganic Chemistry | Select |
| 225-418 | Nuclear Physics Lab | Yes |
| 225-435 | Environmental Chemistry | Yes |
| 296 - Earth Science | ||
| Course # | Course Name | Eye Protection |
| 262-202 | Physical Geology | Select |
| 296-204 | Geological Evolution | Select |
| 296-340 | Rock and Mineral Resources | Select |
| 325 - Engineering | ||
| Course # | Course Name | Eye Protection |
| 225-201 | Engineering Materials | Select |
| 362 - Environmental Sciences | ||
| Course # | Course Name | Eye Protection |
| 362-302 | Principles of Ecology | No |
| 362-321 | Soil Environment Lab | Select |
| 362-363 | Plant and Forest Pathology | No |
| 362-403 | Aquatic Ecology | Select |
| 362-467 | Ecological Methods of Analysis | Select |
| 478 - Human Biology | ||
| Course # | Course Name | Eye Protection |
| 478-204 | Anatomy and Physiology | Select |
| 478-350 | Principles of Exercise Physiology | No |
| 478-351 | Kinesiology | No |
| 478-483 | Microscopic Anatomy | No |
| 478-403 | Human Physiology Lab | No |
| 694 - Nutritional Science | ||
| Course # | Course Name | Eye Protection |
| 694-212 | Nature of Food | No |
| 694-312 | Quantity Food Production | No |
| 694-327 | Nutritional Biochemistry | Yes |
| 754 - Physics | ||
| Course # | Course Name | Eye Protection |
| 754-103 | Fundamentals of Physics I | Select |
| 754-104 | Fundamentals of Physics II | Select |
| 754-181 | Concepts of Physics | No |
| 754-201 | Principles of Physics I | Select |
| 754-202 | Principles of Physics II | Select |
| 754-322 | Thermo and Kinetics Lab | Yes |
| 754-323 | Structure of Matter Lab | Yes |
| 754-418 | Nuclear Physics | Yes |
