Strategic Plan 2012
Process | Scorecards | Strategy Map [pdf] | 2011 Themes | 2011 Brochure [pdf]
Athletics/Kress Events Center Scorecards
Financial Scorecard
Budget effectively, create greater efficiencies and commit available resources appropriately.
Goal Statement: All financial resources will be allocated to provide a balanced budget that meets the requirements of sustaining a reputable, vibrant, and compliant NCAA Division I program that supports scholarships, quality academic support services, competitive operating budgets and comprehensive facilities.
| Objective | Plan Last Updated | Achievement Date | Status | Contact |
|---|---|---|---|---|
| Raise $600,000 annually for the Phoenix Fund through various fundraising efforts. | Summer 2012 | Annually | complete | AD/Assoc. AD |
| Increase overall fundraising for the Phoenix Fund to $1,000,000 by 2015. | Summer 2012 | 2015 | in progress | AD/Assoc. AD |
| Increase sponsorship revenues by 10%. | Summer 2012 | 2013 | in progress | AD/Nelligan |
| Achieve an annual full-time equivalency of 125 for the department to ensure maximum NCAA Grant in Aid distribution. | Summer 2012 | Annually | complete | AD/Assoc. AD |
| Increase merchandise commission revenue by 15% (PDI agreement). | Summer 2012 | 2012 | in progress | Assoc. AD/Business |
| Increase men's basketball ticket sales by 15% annually from 2011-12 to 2015-16. Increase women's basketball ticket sales by 5% annually from 2011-12 to 2015-16. | Summer 2012 | 2012 - ongoing | in progress | Assoc. AD/Dir. Marketing |
| Research one new sport program that will fund itself in the short term and create enough revenue in the future to help financially support other sport programs. | Summer 2012 | 2012 | complete | AD |
| Develop an outdoor facility plan that meets the needs of the soccer and softball programs. | Summer 2012 | 2012 | complete | AD/Assoc. AD |
| Review part-time coaching positions and determine staffing and budgetary needs for programs that warrant a full-time coach. | Summer 2012 | 2013 | in progress | AD/Assoc. AD |
Internal Processes Scorecard
Strive to create a clear and positive identity as a premier university.
Goal Statement: Provide increased national, regional and local exposure for the University and create a Green Bay Athletics brand that people respect, admire and generously support. All decisions will be communicated in a manner to create, project and enhance this strong intercollegiate athletic brand.
| Objective | Plan Last Updated | Achievement Date | Status | Contact |
|---|---|---|---|---|
| Provide two training sessions for representatives to ensure that all promotional items, brochures and other materials support the athletic department branding initiatives. | Summer 2012 | Annually | complete | Director of Athletics |
| Provide two training programs to educate and enforce the Green Bay Phoenix brand in the Green Bay and campus communities. | Summer 2012 | Annually | pending | Director of Athletics |
| Creatively market athletics to all constituents and seek to increase innovative project revenue by 5%. | Summer 2012 | Annually | complete | Director of Athletics |
Goal Statement: Recognizing that competitive excellence can be defined differently, each program at UW-Green Bay will be expected to provide competitive excellence based on their national, regional, and local interests. Meeting their competitive excellence will be determined by administrators and coaches on these interests and allocated budgets.
| Objective | Plan Last Updated | Achievement Date | Status | Contact |
|---|---|---|---|---|
| Provide competitive funding and resources to our gated programs that position them to finish in the top half of the league and position them to win a league championship. | Summer 2012 | Annually | complete | Director of Athletics |
| Provide competitive funding and resources to our non-gated sport programs that provide for positive student-athlete experiences and competitive results. Our student-athlete experiences will be measured by reviewing the results of our senior student-athlete exit interviews. | Summer 2012 | Annually | pending | Director of Athletics |
Goal Statement: Instill a culture that respects and understands the importance of NCAA compliance throughout the department of Intercollegiate Athletics. Educate and communicate the importance of NCAA compliance throughout the UW-Green Bay campus community and all constituents of Green Bay Athletics.
| Objective | Plan Last Updated | Achievement Date | Status | Contact |
|---|---|---|---|---|
| Send out a campuswide e-mail at least once annually with a link to our Compliance Website to educate the University community regarding NCAA rules compliance and its importance. | Summer 2012 | Annually | pending | Asst. AD for Compliance |
| Write an article regarding NCAA Rules to be published in the LOG at least twice each semester. | Summer 2012 | Annually | pending | Asst. AD for Compliance |
| Increase attendance by coaches at monthly compliance meetings from previous year. | Summer 2012 | Annually | in progress | Asst. AD for Compliance |
| Provide a compliance and student-service program that is able to provide excellent assistance to our student-athletes. | Summer 2012 | Annually | complete | Asst. AD for Compliance |
Learning and Growth Scorecard
Invest in people and strive to create a work environment that supports personal and professional growth.
Goal Statement: Develop and maintain an atmosphere within our programs that promotes a positive culture of student-athlete success academically, athletically and socially.
| Objective | Plan Last Updated | Achievement Date | Status | Contact |
|---|---|---|---|---|
| Provide a minimum of three seminars/ opportunities annually that help prepare student-athletes socially and help develop life skills. | Summer 2012 | Spring 2013 | complete | Director of Athletics |
| Achieve 10% of student-athlete population be from a diverse background. | Summer 2012 | 2017 | pending | Director of Athletics |
| Have a graduation rate higher than the previous year's general student population at UW-Green Bay. | Summer 2012 | Annually | complete | Director of Athletics |
| Achieve a 3.0 gradepoint average or higher overall for all our student-athletes. | Summer 2012 | Annually | complete | Director of Athletics |
| Have each sports program remain higher than the NCAA minimum Academic Progress Rate requirement 925. | Summer 2012 | Annually | complete | Director of Athletics |
| Improve student life on campus by communicating student life activities to student-athletes on a monthly basis. | Summer 2012 | Annually | complete | Asst. AD for Compliance |
| Provide a sports program array that meets the gender equity commitment of our University and Title IX. | Summer 2012 | Annually | in progress | Director of Athletics |
Goal Statement: Provide a culture and environment that is conducive to recruiting and retaining professional staff and coaches and supports the department's diversity and equity initiatives.
| Objective | Plan Last Updated | Achievement Date | Status | Contact |
|---|---|---|---|---|
| Support opportunities for professional growth by providing $5,000 for sports programs that do not have support dollars in their budgets. | Summer 2012 | Annually | complete | Director of Athletics |
| Develop an award for excellence program for athletic department personnel. | Summer 2012 | 2013 | pending | Director of Athletics |
Stakeholders Scorecard
Seek to engage the community.
Goal Statement: Athletics will deepen our appreciation for the relationships we have with our on- and off-campus communities and continue to look for ways to expand communication with all constituents.
| Objective | Plan Last Updated | Achievement Date | Status | Contact |
|---|---|---|---|---|
| Offer a minimum of five events per year that build relationships, outreach to the community and recognize donors and friends of Green Bay Athletics. | Summer 2012 | Annually | complete | Assoc. AD. |
| Require staff to participate in a minimum of one community event, local service or volunteer organization activity to broaden staff outreach into the community. | Summer 2012 | 2013 - ongoing | in progress | Director of Athletics |
| Initiate a minimum of three new promotional ideas to better market athletic events to the campus community to grow student participation and attendance by 5% year- over- year. | Summer 2012 | Annually | complete | Director of Marketing |
| Meet a minimum of once a year with each local sports media outlet. | Summer 2012 | Annually | complete |
Goal Statement: Provide a well-rounded Fitness/Wellness Program for students, the campus community and community members.
| Objective | Plan Last Updated | Achievement Date | Status | Contact |
|---|---|---|---|---|
| Continue to demonstrate growth in the Student Fitness and Wellness Program through increasing class offering and participation rates against a 3-year rolling average. | Summer 2012 | 2012 - ongoing | complete | Fitness Coordinator |
| Successfully develop and implement the Chancellor's initiative for a Faculty/Staff Fitness and Wellness Program for campus by spring of 2012. | Summer 2012 | Spring 2012 | complete | Director of Operations, Fitness Coordinator, Facility Manager |
| Provide targeted opportunities to meet community members' needs. | Summer 2012 | 2012 - ongoing | complete | Fitness Coordinator |
| Follow Kress Center's 10-year Operating Supplies and Equipment and Capital Items Improvement Plan to ensure quality fitness, weight, exercise and aerobic equipment to serve patrons' needs. | Summer 2012 | 2012 - ongoing | complete | Fitness Coordinator, Facility Manager |
Stakeholders Scorecard
Provide students with excellent learning opportunities and necessary learning resources, rigorous interdisciplinary academic programs, and a safe and active campus environment.
Goal statement: Coordinate with campus units (i.e., Athletics, Student Life, Union, Counseling & Health Services, Residence Life) to improve campus life while continuing to build and maintain external community relations.
| Objective | Plan Last Updated | Achievement Date | Status | Contact |
|---|---|---|---|---|
| Educate SUFAC and Student Government on the Kress Events Center budget through regular annual meetings. | Summer 2012 | ongoing | in progress | Director of Operations |
| Enhance Kress Events Center's key role in student recruitment and retention with annual training of student ambassadors/marketers on current and accurate Kress Center services. | Summer 2012 | 2012 - ongoing | in progress | Director of Operations, Facility Manager, Program Coordinator |
| Provide support to Athletics to help them run a successful Division I program. | Summer 2012 | Annually | complete | Director of Operations, Facility Manager, Events Coordinator |
| Support Athletics in achieving its outdoor facility plans that meet the needs of their soccer and softball programs. | Summer 2012 | 2012 - ongoing | in progress | Director of Operations, Facility Manager, |
| Increase collaborative opportunities with a minimum of two other campus programs/departments by 2013. | Summer 2012 | 2013 | complete | Fitness Coordinator, Director of Operations, Facility Manager, Program Coordinator, Events Coordinator |
| Develop and maintain long-term facility rental relationships with community groups to capture outside revenue possibilities when in the Kress Center's best interests. | Summer 2012 | Annually | complete | Director of Operations, Events Coordinator |
| Follow Kress Center's 10-year Operating Supplies and Equipment and Capital Items Improvement Plan to ensure quality equipment is purchased and storage space is created to serve campus event and community rental needs. | Summer 2012 | ongoing | complete | Director of Operations, Facility Manager |
Goal statement: Provide a comprehensive and well-rounded campus intramural and recreation program.
| Objective | Plan Last Updated | Achievement Date | Status | Contact |
|---|---|---|---|---|
| Beginning in Fall 2012, expand intramural program offerings by adding four new recreational programs over a four-year period. | Summer 2012 | Fall 2012 - ongoing | in progress | Program Coordinator |
| Beginning in Fall 2013, expand recreational offerings on Sunday evenings. | Summer 2012 | Fall 2013 - ongoing | pending | Program Coordinator |
| Expand recreational offerings during Winterim period, beginning in 2014. | Summer 2012 | Spring 2014 | pending | Program Coordinator |
| Contingent on funding, meet demand for increased growth in outdoor intramural recreation participation opportunities by adding a minimum of one additional lighted field to be available for use in 2015. | Summer 2012 | 2013 - ongoing | in progress | Director of Operations, Facility Manager, Program Coordinator |
| Pending funding, by Summer 2016 develop an outdoor synthetic turf field to increase Spring/Fall seasonal availability for intramurals, club sports and informal recreation. | Summer 2012 | Summer 2016 | pending | Director of Operations, Facility Manager, Program Coordinator |
| Pending funding, provide an improved tennis recreation component for students and campus community members by 2015. | Summer 2012 | 2015 | pending | Director of Operations, Facility Manager |
| Improve open recreation and club sport opportunities through better utilization of the EMS System. | Summer 2012 | 2012 - ongoing | in progress | Program Coordinator, Events Coordinator |
| Increase climbing tower participation against a 3-year rolling average. | Summer 2012 | 2012 - ongoing | pending | Program Coordinator |
| Pending additional professional staff and funding, benchmark a minimum of two outdoor recreation programs at other similar size institutions in order to identify, establish and launch a well-rounded outdoor recreation program by July 2017. | Summer 2012 | Summer 2017 | in progress | Director of Operations, Facility Manager |
| Follow Kress 10-year Operating Supplies and Equipment and Capital Items Improvement Plan to ensure quality recreation facilities and equipment to serve patrons needs. | Summer 2012 | 2012 - ongoing | complete | Director of Operations, Facility Manager, Fitness Coordinator, Program Coordinator |
| Pending funding, improve softball field facilities for student recreation and rental opportunities. | Summer 2012 | Fall 2017 | pending | Director of Operations, Facility Manager |
| Explore the possibility to work with the Student Life Office and SUFAC to transition the supervision of campus sport clubs to the Kress Events Center by July 2013. | Summer 2012 | Summer 2013 | in progress | Director of Operations, Program Coordinator |
