Strategic Plan 2012
Process | Scorecards | Strategy Map [pdf] | 2011 Themes | 2011 Brochure [pdf]
Sustainability Scorecards
Financial Scorecard
Increase ability to acquire, develop, use and manage resources.
Goal Statement: Identify and pursue financing/funding opportunities for sustainability and/or green projects.
| Objective | Plan Last Updated | Achievement Date | Status | Contact |
|---|---|---|---|---|
| Identify a minimum of 5 local, state and national grant/foundation funders for sustainability/green projects. | Summer 2012 | Fall 2012 | in progress | Sustainability Coordinator |
| Establish an Alumni Green Fund by Fall 2012 for donations specifically earmarked for green/sustainability projects. | Summer 2012 | Fall 2013 | in progress | Sustainability Coordinator |
| Research feasibility of establishing a "green revolving fund" for ongoing support of sustainability efforts. | Summer 2012 | Fall 2012 | in progress | Sustainability Coordinator |
Financial Scorecard
Budget effectively, create greater efficiencies and commit available resources appropriately.
Goal Statement: Encourage UW-Green Bay Foundation, Inc. to consider sustainability/corporate social responsibility issues in its investment decisions.
| Objective | Plan Last Updated | Achievement Date | Status | Contact |
|---|---|---|---|---|
| Research and present best practices from higher education institutions regarding sustainability policy statements for review by the Investment Committee of the Foundation. | Summer 2012 | 2012 | complete | Sustainability Coordinator |
| Research, draft and present 3 to 5 positive sustainability screening parameters for consideration in future UWGB Foundation investments. | Summer 2012 | 2012 | in progress | Sustainability Coordinator |
Internal Processes Scorecard
Support promotion of sustainability efforts in all aspects of the University.
Goal Statement: Enhance sustainability communication efforts to promote and build value within all stakeholder groups.
| Objective | Plan Last Updated | Achievement Date | Status | Contact |
|---|---|---|---|---|
| Redesign, enhance and update "sustainablegb" website. | Summer 2012 | 2012 | complete | Sustainability Coordinator |
| Develop, produce and promote suggested guidelines for incorporating green/sustainable concepts into meetings and events held at UWGB facilities (e.g. recycling bins at all events). | Summer 2012 | 2012 | in progress | Sustainability Coordinator |
| Develop, produce and implement a sustainability informational program specific for Residence Life advisers and staff in Residence Life. | Summer 2012 | 2012 | in progress | Sustainability Coordinator |
| Develop, produce and implement a "sustainability primer" for new student orientation (traditional, transfer and non-traditional students). | Summer 2012 | 2012 | complete | Sustainability Coordinator |
| Produce an annual "State of Sustainability" report for UWGB in Spring 2013. | Summer 2012 | 2013 | in progress | Sustainability Coordinator |
| Launch a faculty/staff discussion series on sustainability issues by Spring 2013, with one topic/semester. | Summer 2012 | 2013 | pending | Sustainability Coordinator |
| Develop, produce and implement a sustainability orientation program for newly hired faculty/staff by Fall 2012. | Summer 2012 | 2012 | complete | Sustainability Coordinator |
Goal Statement: Support faculty efforts to embed sustainability concepts and teaching across the curriculum.
| Objective | Plan Last Updated | Achievement Date | Status | Contact |
|---|---|---|---|---|
| Work with faculty groups as a resource on sustainability issues/student projects. | Summer 2012 | 2012 ongoing |
complete | Sustainability Coordinator |
| Work with Institutional Research Office to include sustainability literacy into existing student survey efforts to track change in awareness/understanding during tenure at UWGB. | Summer 2012 | 2013 | in progress | Sustainability Coordinator |
| Support academic initiatives to develop incentive/support programs to encourage and provide time for faculty to develop sustainability courses and/or sustainability-focused modules in their subject matter area. | Summer 2012 | 2013 | pending | Sustainability Coordinator |
| Work with faculty to include high-impact practices in developing sustainability knowledge via both on-campus and off-campus learning opportunities. | Summer 2012 | 2013 | pending | Sustainability Coordinator |
Stakeholders Scorecard
Seek to engage the community.
Goal Statement: Leverage past and ongoing successes in environmental and sustainability efforts to build value and competitive edge with external stakeholders.
| Objective | Plan Last Updated | Achievement Date | Status | Contact |
|---|---|---|---|---|
| In conjunction with Athletics, select an athletic event annually to promote sustainability on campus and at campus events. | Summer 2012 | 2013 | in progress | Sustainability Coordinator |
| Continue annual participation in RecycleMania, changing to the competitive division starting in 2012 and improving year-to-year performance. | Summer 2012 | 2012 - ongoing | complete | Sustainability Coordinator |
| Collaborate with EMBI and Business School to establish three additional internships in sustainability/ environmental management with NE Wisconsin businesses annually. | Summer 2012 | 2013 - ongoing | in progress | Sustainability Coordinator |
| Achieve placement of UWGB on national sustainability/green listings for higher education institutions including Princeton Review of Green Colleges. | Summer 2012 | 2012 - ongoing | complete | Sustainability Coordinator |
| In conjunction with Facilities, select an existing campus building to evaluate LEED EBOM certification opportunity by 2013. | Summer 2012 | 2013 | pending | Sustainability Coordinator |
