| Seats Taken | Class Name | Date / Time | Length | Location |
|---|---|---|---|---|
| full Waiting List | Excel 2007 - Up to Speed | 10/15/2008 2:00:00 PM | 1:0 | IS-1004 |
| 7 of 12 Enroll | PowerPoint 2007 - Up to Speed | 10/22/2008 2:00:00 PM | 1:0 | IS-1004 |
| 10 of 12 Enroll | Outlook 2007 - Creating Calendars and Contacts | 10/29/2008 9:00:00 AM | 1:0 | IS-1004 |
| 9 of 12 Enroll | Excel 2007 - Working with lists and databases. | 10/30/2008 3:00:00 PM | 1:0 | IS-1004 |
| 1 of 12 Enroll | Excel 2007 - Creating Formulas | 11/4/2008 2:00:00 PM | 1:0 | IS-1004 |
| 9 of 12 Enroll | PowerPoint 2007 - Up to Speed | 11/5/2008 10:00:00 AM | 1:0 | IS-1004 |
| 8 of 12 Enroll | Word 2007 - Mail Merge | 11/12/2008 9:00:00 AM | 1:0 | IS-1004 |
| 6 of 12 Enroll | Outlook 2007 - Creating Calendars and Contacts | 11/13/2008 2:00:00 PM | 1:0 | IS-1004 |
| 10 of 12 Enroll | PowerPoint 2007 - Animation Techniques | 11/18/2008 10:00:00 AM | 1:0 | IS-1004 |
| 10 of 12 Enroll | Word 2007 - Create Great Looking Documents | 11/24/2008 2:00:00 PM | 1:0 | IS-1004 |
| 6 of 12 Enroll | Excel 2007 - Up to Speed | 12/3/2008 10:00:00 AM | 1:0 | IS-1004 |
| 6 of 12 Enroll | Excel 2007 - Working with lists and databases. | 12/12/2008 10:00:00 AM | 1:0 | IS-1004 |
