Steve Dutch Lab Sciences 463 Phone: 465-2246
e-mail: dutchs@uwgb.edu
HOME PAGE: http://www.uwgb.edu/dutchs
| Dates | Lecture Topic | Reading |
|---|---|---|
| Part I | Principles | |
| Sep. 7-9 | Basic Concepts | Intro, 1-2 |
| Sep. 12-16 | Matter and Energy | 3-4 |
| Sep. 19-23 | Living Systems | 5-6 |
| Part II | People in the Environment | |
| Sep. 26-30 | Human Population | 7 |
| Oct. 3-7 | Environmental Health | 8 |
| Oct. 10-14 | Food | 9-10 |
| Oct. 14 | Exam I | |
| Part III | Managing Living Systems | |
| Oct. 17-21 | Biodiversity | 11-12 |
| Oct. 24-28 | Restoring Ecosystems | 13 |
| Part IV | Physical Resources | |
| Oct. 31- Nov. 4 | Geologic Resources | 14 |
| Nov. 7-11 | Air and Climate | 15, 16 |
| Nov. 14-18, 21 | Water | 17, 18 |
| Nov. 21 | Exam II | |
| Nov. 24-27 | Thanksgiving | |
| Part V | Issues and Policy | |
| Nov. 28-Dec. 2 | Energy | 19, 20 |
| Dec. 5-9 | Sustainability | 21, 22 |
| Dec. 12-14 | Policy | 23-25 |
Dec. 19, Monday FINAL EXAM 10:30-12:30 in Cofrin Hall 208 (For MWF 10:30
Section)
Dec. 20, Tuesday FINAL EXAM 1:00-3:00 in Cofrin Hall 210 (For TR
3:30 Section)
| Midterm I | 50 points | A | 180+ | |
| Midterm II | 50 points | AB | 170-179 | |
| Final | 100 points | B | 160-169 | |
| BC | 150-159 | |||
| C | 140-149 | |||
| CD | 130-139 | |||
| Total | 300 points | D | 120-129 |
Exams are multiple choice, 1 pt. per question.
TEXT: Cunningham, Environmental Science
View Class notes and Visuals
Return to Professor Dutch's home page
Created 22 August 2011 Last Update 24 October 2011
Not an official UW-Green Bay site