Steven Dutch, Natural and Applied Sciences, University
of Wisconsin - Green Bay
First-time Visitors: Please visit Site Map and Disclaimer. Use
"Back" to return here.
| Dates | Lecture Topic | Lab Topic |
|---|---|---|
| Sep. 6-8 | Introduction to Earth Movements and Structures | Maps |
| Sep. 13-15 | Cross-section Methods | Contours and Cross-Sections |
| Sep. 20-22 | Spherical Projections | Spherical Projections |
| Sep. 27-29 | Overview of Plate Tectonics | Spherical Projections |
| Oct. 4-6 | Ridges and Transforms | Sea Floor Spreading and plate movements |
| Oct. 11-13 | Subduction and Orogeny |
Subduction Zones and their Rocks |
| Oct. 18-20 | Folds and Mountain Belts | Analysis of Complex Structures |
| Oct. 25-27 | Plate Tectonics and Earth History | Reconstructing Plate Motions, Paleomagnetism |
| Nov. 1-3 | Intrusions and Igneous Rocks | Intrusions and Igneous Rocks |
| Nov. 8-10 | Impact and Explosion Structures | Impact and Explosion Structures |
| Nov. 15-17 | Stress and Strain | Stress and Strain |
| Nov. 22 | Stress and Strain | Stress and Strain |
| Nov. 23 | Thanksgiving | Brittle Failure of Wishbones |
| Nov. 29-Dec. 1 | Geophysics and Earth's Interior | Seismology |
| Dec.6-8 | Gravity and Magnetics | Interpreting Geophysical Maps |
| Dec.13-15 | Seismic Sounding Methods | Interpreting Seismic Data |
Final: Monday December 18, 10:30-12:30, LS 116
Introduction to Earth Movements and Structures
The Geosyncline Concept
Global Plate Configurations 750 m.y-Present
Stress and Strain: Basic Terms and Concepts
FINAL EXAM: Friday. May 14, 1-3 PM, LS 331
TEXT (On Reserve): Dennis, Structural Geology plus Reserve Binder
Return to Professor Dutch's Home Page
Created 18 September 1998, Last Update
07 September 2006
Not an official UW Green Bay site