|
Office of Institutional Research
|
|
| STUDENT CATEGORY |
FTE |
FTE 2001 |
2001 Goal |
Actual
as % of Goal |
Heads 2000 |
Heads 2001 |
2001 Tuition Value |
|---|---|---|---|---|---|---|---|
| Continuing Undergraduates | 2909 | 3042 | 2950 | 103.1% | 3354 | 3473 | $5,119,080 |
| FR | 124 | 102 | . | . | 163 | 136 | $199,594 |
| SO | 875 | 898 | . | . | 977 | 1010 | $1,510,519 |
| JR | 766 | 843 | . | . | 866 | 929 | $1,390,244 |
| SR | 1145 | 1199 | . | . | 1348 | 1398 | $2,018,723 |
| New Freshmen | 878 | 809 | 862 | 93.9% | 997 | 908 | $1,407,433 |
| Transfers | 374 | 390 | 330 | 118.2% | 493 | 497 | $736,915 |
| Reentries | 60 | 72 | 50 | 144.0% | 111 | 129 | $120,452 |
| Specials | 45 | 62 | 45 | 137.8% | 165 | 162 | $167,179 |
| Graduate Students | 71 | 74 | 70 | 105.7% | 174 | 167 | $223,695 |
| TOTAL REGULAR | 4337 | 4449 | 4307 | 103.3% | 5294 | 5336 | $7,774,754 |
| Extended Degree | 99 | 105 | 50 | 210.0% | 245 | 249 | - |
| GRAND TOTAL | 4436 | 4554 | 4357 | 104.5% | 5505* | 5547* | - |
Notes: Only students taking regular on-campus courses and Extended
Degree students are counted; extension, remedial, study abroad, high school and agency
funded enrollments are excluded. Senior Citizen auditors are excluded. The tuition estimates incorporate information about the
students' residencies and credit loads.
* Some EDP students are also enrolled for the
regular fall term. They are NOT double counted in this GRAND TOTAL.
Prior week's reports:
|
University of Wisconsin - Green Bay |