|
Office of Institutional Research
|
|
| STUDENT CATEGORY |
FTE |
FTE 2001 |
2001 Goal |
Actual
as % of Goal |
Heads 2000 |
Heads 2001 |
2001 Tuition Value |
|---|---|---|---|---|---|---|---|
| Continuing Undergraduates | 2909 | 3041 | 2950 | 103.1% | 3354 | 3472 | $5,117,696 |
| FR | 124 | 102 | . | . | 163 | 136 | $198,786 |
| SO | 875 | 896 | . | . | 977 | 1010 | $1,509,479 |
| JR | 766 | 840 | . | . | 866 | 927 | $1,388,632 |
| SR | 1145 | 1203 | . | . | 1348 | 1399 | $2,020,799 |
| New Freshmen | 878 | 807 | 862 | 93.6% | 997 | 908 | $1,406,517 |
| Transfers | 374 | 390 | 330 | 118.2% | 493 | 499 | $738,539 |
| Reentries | 60 | 71 | 50 | 142.0% | 111 | 129 | $119,076 |
| Specials | 45 | 62 | 45 | 138.7% | 165 | 162 | $166,831 |
| Graduate Students | 71 | 74 | 70 | 105.7% | 174 | 168 | $224,364 |
| TOTAL REGULAR | 4337 | 4445 | 4307 | 103.2% | 5294 | 5338 | $7,773,023 |
| Extended Degree | 99 | 105 | 50 | 210.0% | 245 | 249 | - |
| GRAND TOTAL | 4436 | 4550 | 4357 | 104.4% | 5505* | 5551* | - |
Notes: Only students taking regular on-campus courses and Extended
Degree students are counted; extension, remedial, study abroad, high school and agency
funded enrollments are excluded. Senior Citizen auditors are excluded. The tuition estimates incorporate information about the
students' residencies and credit loads.
* Some EDP students are also enrolled for the
regular fall term. They are NOT double counted in this GRAND TOTAL.
Prior week's reports:
|
University of Wisconsin - Green Bay |