UW-Green Bay Fact
Sheet, FALL 2006
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Undergraduate Students |
Graduate Students |
Grand Total | |||||
| Degree Seeking | Non-degree Seeking | Sub-total | Degree Seeking | Non-degree Seeking | Sub-total | ||
| All Students | 5452 | 287 | 5739 | 112 | 37 | 149 | 5888 |
| Full-time (80%) | 4621 | 20 | 4641 | 38 | 3 | 41 | 4682 |
| Part-time (20%) | 831 | 267 | 1098 | 74 | 34 | 108 | 1206 |
| Men (35%) | 1854 | 133 | 1987 | 36 | 11 | 47 | 2034 |
| Women (65%) | 3598 | 154 | 3854 | 76 | 26 | 102 | 3854 |
| Any Fund 102 | 5205 | 91 | 5296 | 111 | 25 | 136 | 5432 |
| Other Funds Only | 247 | 196 | 443 | 1 | 12 | 13 | 456 |
| FFTE definition | 4898 | 109 | 5007 | 63 | 14 | 77 | 5084 |
Geographic, Age, and Racial/Ethnic Origins
|
Undergraduate Students |
Graduate Students |
Grand Total | |||||
| Degree Seeking | Non-degree Seeking | Sub-total | Degree Seeking | Non-degree Seeking | Sub-total | ||
| Wisconsin Residents from 70 of 72 counties | 5193 | 269 | 5462 | 105 | 35 | 140 | 5602 |
| 31 Other States | 228 | 9 | 237 | 5 | 0 | 5 | 242 |
| 24 Other Countries | 31 | 9 | 40 | 2 | 2 | 4 | 44 |
| Average Age | 22.6 | 21.3 | 22.6 | 32.2 | 33.4 | 32.5 | 22.8 |
| Percent over 25 | 15% | 14% | 15% | 73% | 81% | 75% | 17% |
| U.S. Students of Color | |||||||
| Native American | 92 | 11 | 103 | 6 | 1 | 7 | 110 |
| Southeast Asian | 104 | 4 | 108 | 0 | 0 | 0 | 108 |
| Other Asian | 65 | 1 | 66 | 0 | 0 | 0 | 66 |
| Hispanic or Latino | 66 | 2 | 68 | 2 | 1 | 3 | 71 |
| African American | 51 | 3 | 54 | 1 | 0 | 1 | 55 |
| Sub-total(1) | 378 | 21 | 399 | 9 | 2 | 11 | 410 |
| Percent of Total | 6.9% | 7.3% | 7.0% | 8.0% | 5.4% | 7.4% | 7.0% |
(1) 377 of these students are taking 102-funded classes, representing 6.9% of all 102-funded students. Last year, 346 Students of Color represented 6.5% of the 102-funded student population and the prior year the number was 321 for 5.9%.
Ten Largest Majors
|
Students by Class Standing |
||||||||||||||||||||
|
|
Cost Information for the 2006-07 School Year
(Link
to the Bursar's Office)
(Link
to Financial Aid)
| Residency for Tuition Purposes | Undergraduates | Graduate Students |
| Wisconsin | $5,716 | $7,058 |
| Minnesota | $6,308 | $7,433 |
| KS, MI, MO, NE, ND (MSEP) | $8,000 | $10,013 |
| Other Non-residents | $13,190 | $17,668 |
New Undergraduates
Starting in Fall 2006
|
New Freshmen |
New Transfers |
|
Average | Median | Middle 50% score between... | ||
| Applicants | 3500 | 1307 | ACT Composite | 22.6 | 22 | 20 and 25 | |
| Admits | 2462 | 966 | HS G.P.A. | 3.31 | 3.34 | 3.04 and 3.64 | |
| Admit Ratio | 70% | 74% | |||||
| Enrolled | 1033 | 602 | |||||
| Yield | 42% | 62% | |||||
Graduation and Retention Rates
- "Student Right-to-Know"
Since July 1, 2000, all colleges and universities whose students use any federally-funded financial aid must inform current and prospective students and their parents about the school's graduation rates. These graduation rates are calculated for groups of new full-time fall freshmen, who are tracked for a minimum of six years. If you would like to get a printed copy of UW-Green Bay's graduation rates, please contact the Office of Institutional Research at (920)465-2374 or via e-mail at furlongd@uwgb.edu.
| Fall |
New Full-time Freshmen |
Percent Retained to Second Fall | Percent Graduated in Six or Fewer Years |
| 1995 | 818 | 71.5% | 41.8% |
| 1996 | 982 | 70.8% | 41.7% |
| 1997 | 926 | 69.3% | 44.4% |
| 1998 | 1005 | 67.6% | 45.0% |
| 1999 | 912 | 72.8% | 46.9% |
| 2000 | 980 | 73.8% | 52.9% |
| 2001 | 896 | 73.3% | |
| 2002 | 895 | 81.9% | |
| 2003 | 957 | 75.0% | |
| 2004 | 993 | 75.6% | |
| 2005 | 895 | 76.5% |
Links to:

Some Facts About the Learning Environment at UW-Green Bay
Students
complete an array of lectures, labs and discussion sections, and independent
learning activities (such as internships and individual research projects).|
University of Wisconsin - Green Bay |