Office of Institutional Research

University of Wisconsin-Green Bay                   

Weekly Enrollment and Revenue Tracking: Summer 2005
Report 1. Summary by Revenue Category

  Enrollments Credits  
2005 Current Aug 23, 2004 2005 Current Aug 23, 2004 Tuition 2005
Revenue_type Fund_Type 578 . 1902 . 316584
Campus LAS Fund
PRO Fund 231 . 672 . 126983
Regular 1175 1280 3581 3919 603139
All 1984 1280 6155 3919 1046706
Other Fund_Type 33 25 141 97 24547
Abroad
EDP 137 101 411 293 67882
O/E Fund 375 593 717 1338 215903
Remedial 18 21 54 63 8516
All 563 740 1323 1791 316848
All 2547 2020 7478 5710 1363554

This is the last enrollment report for Summer 2005.  Approximately 99% of grades for regular undergraduate courses have been submitted, indicating that the vast majority of Summer 2005 registration activity is complete.  Many summer programs in Outreach & Extension, including those serving the Interdisciplinary Studies major, have not yet been completed.

The Summer 2005 term served 260 more individuals (an increase of 17%) compared to the prior summer session (see Report 2).  The expanded program was financially successful: it paid for its own expanded costs and generated surplus tuition revenues.
 
Run date: 23AUG2005



Weekly Enrollment and Revenue Tracking: Summer 2005
Report 2. Summary by Student Type

  Students Credits
2005 Current Aug 23, 2004 2005 Current Aug 23, 2004
Student_Group Student_Type 115 81 509 353
Matriculating Undergraduates 1. Freshman
2. Sophomore 223 171 1152 780
3. Junior 276 200 1405 983
4. Senior 592 509 2786 2249
All 1206 961 5852 4365
Other Students Student_Type 231 103 927 370
5. Special UG
6. Masters 39 37 118 93
7. Special GR 281 396 581 883
All 551 536 1626 1346
All 1757 1497 7478 5710

Run date: 23AUG2005
 



Weekly Enrollment and Revenue Tracking: Summer 2005
Report 3. Enrollment in Lectures in 2005 (by Fund Type)

Plateau Subject Catalog Number Class Section Title Students Credits Tuition 2005
No ECON 453 001 COST BENEFIT ANAL 25 75 15829.26
No HUM STUD 102 001 FOUND OF WESTERN CULTURE II 49 147 25754.79
No HUM STUD 102 002 FOUND OF WESTERN CULTURE II 28 84 13999.44
No PHILOS 102 001 PROBLEMS IN ETHICS 47 141 24754.83
No POL SCI 101 002 AMER GOVERNMENT & POLITICS 38 114 18999.24
No SOC C D 251 001 SUSTAINABLE DEVELOPMENT 19 57 9499.62
Yes ART 107 001 TWO DIMENSIONAL DESIGN 20 60 9230.58
Yes BIOLOGY 202 001 PRINCIPLES OF BIOLOGY I 23 92 16283.30
Yes BIOLOGY 202 002 PRINCIPLES OF BIOLOGY I 16 64 10571.01
Yes BIOLOGY 302 001 PRINCIPLES OF MICROBIOLOGY 48 192 30143.82
Yes BIOLOGY 302 002 PRINCIPLES OF MICROBIOLOGY 22 88 13565.79
Yes COMM 133 001 FUND OF PUBLIC ADDRESS 23 69 11467.57
Yes COMM 203 001 NEWSWRITING 13 39 5874.77
Yes COMM SCI 205 001 SOCIAL SCIENCE STATISTICS 26 104 15527.95
Yes ENG COMP 100 001 COLLEGE WRITING 12 36 5349.79
Yes ENG COMP 105 001 EXPOSITORY WRITING 22 66 10179.45
Yes ENG COMP 105 002 EXPOSITORY WRITING 10 30 4833.14
Yes HUM STUD 101 001 FOUND OF WESTERN CULTURE I 23 69 9878.18
Yes HUM STUD 160 001 INTRODUCTION TO LANGUAGE 10 30 4928.37
Yes MATH 202 001 CALCULUS-ANALYT GEOM I 33 132 21823.36
Yes PSYCH 102 001 INTRODUCTION TO PSYCHOLOGY 21 63 14145.01
Yes PSYCH 330 001 SOCIAL PSYCHOLOGY 39 117 18611.70
Yes PU EN AF 102 001 ENVIRONMENT AND SOCIETY 11 33 5333.12

Run date: 23AUG2005



Weekly Enrollment and Revenue Tracking: Summer 2005
Report 3. Enrollment in Lectures in 2005 (by Fund Type)

Plateau Subject Catalog Number Class Section Title Students Credits Tuition 2005
Yes ACCTG 300 001 INTRO ACCOUNTING 29 116 16415.46
Yes ACCTG 305 001 LEGAL ENVIR OF BUSINESS 16 48 7128.59
Yes BUS ADM 202 001 BUSINESS & ITS ENVIR 13 39 8719.63
Yes BUS ADM 215 001 INTRO-BUSINESS STATISTICS 24 72 10696.09
Yes BUS ADM 347 001 FINAN MKTS & INSTIT 25 75 11270.10
Yes EDUC 203 001 ENVIR EDUC K-12 SCHOOLS 19 38 7170.26
Yes EDUC 206 002 CULT IMAGES MTRL CHLD-ADOL 9 27 4499.82
Yes EDUC 422 001 READING IN THE CONTENT AREA 21 63 11558.93
Yes EDUC 483P 001 WEB PAGE DEVELOPMENT 2 6 1503.82
Yes EDUC 783B 001 ASSESSMENT OF ARTS LEARNING 3 9 2671.02
Yes MATH 282 001 CONCEP FOUND ELEM MATH II 13 39 7171.37
Yes NURSING 492 001 SPECIAL TOPICS IN NURSING 8 24 3999.84
Yes PHY ED 116 001 FIRST AID-EMERG CARE PROCED 8 24 7244.88
Yes PHY ED 121 001 PERSONAL CONDITIONING 2 2 333.32
Yes PHY ED 145 001 GOLF I 4 4 619.02
Yes SOC WORK 732 001 FIELD RESEARCH PROJECT 14 14 4154.92
Yes SOC WORK 733 001 FIELD IV:ADV SOC WRK PRACT 15 60 17806.80

Run date: 23AUG2005



Weekly Enrollment and Revenue Tracking: Summer 2005
Report 3. Enrollment in Lectures in 2005 (by Fund Type)

Plateau Subject Catalog Number Class Section Title Students Credits Tuition 2005
No ELECTIVE 100 002 OFF CAMPUS STUDY 5 32 7007.48
No ELECTIVE 500 1 OFF CAMPUS STUDY 1 4 1187.12
No ENV SCI 260 001 ENERGY & SOCIETY 18 54 10255.41
No HUM BIOL 217 001 HUMAN DISEASE & SOCIETY 44 132 21999.12
No HUM BIOL 310 001 HUMAN GENETICS 34 102 18255.09
No HUM STUD 201 001 INTRO TO HUMANITIES I 40 120 22510.74
No HUM STUD 226 001 INTRO AIS:AMER IND SOC JUST 39 117 20754.99
Yes ART 105 001 DRAWING 17 51 8102.24
Yes BUS ADM 322 001 INTRO MARKETING 18 54 7967.63
Yes BUS ADM 327 001 SELLING-SALES MGT 14 42 6109.37
Yes BUS ADM 343 001 CORPORATION FINANCE 28 84 14675.78
Yes BUS ADM 350 001 INTRO-MGT INFORMATION SYS 27 81 12428.07
Yes BUS ADM 389 001 ORGANIZATIONAL BEHAVIOR 24 72 10738.21
Yes BUS ADM 428 001 CONSUMER BEHAVIOR 34 102 15432.72
Yes BUS ADM 490 001 STRATEGIC DECISION ANALYSIS 34 102 17493.76
Yes COMM 303 001 FEATURE WRITING 16 48 10011.24
Yes COMM 335 001 ORGANIZATIONAL COMMUNIC 17 51 8208.00
Yes COMM SCI 301 001 FOUNDATIONS-SOCIAL RESEARCH 32 96 15041.06
Yes COMN ART 221 001 POPULAR MUSIC SINCE 1955 26 78 12685.17
Yes COMN ART 261 001 FOUND I:UNDERSTANDING ARTS 5 15 2190.39
Yes COMN ART 272 001 WOMEN IN THE ARTS 14 42 6261.65
Yes ECON 202 001 MACRO ECONOMIC ANALYSIS 22 66 10148.50
Yes ECON 203 001 MICRO ECONOMIC ANALYSIS 50 150 24444.40
Yes EDUC 206 001 CULT IMAGES MTRL CHLD-ADOL 35 105 18845.33
Yes EDUC 280 001 INSTRUCTIONAL TECHNOLOGIES 20 60 10850.62
Yes EDUC 445 001 WORK-COMMUNIC W/FAM YNG CHD 22 66 10999.56
Yes ENGLISH 104 001 INTRO TO LITERATURE 17 51 7904.99
Yes ENV SCI 102 001 INTRO-ENVIR SCIENCES 15 45 7023.53
Yes ENV SCI 141 001 ASTRONOMY 26 78 12238.98
Yes HUM BIOL 102 001 INTRO TO HUMAN BIOLOGY 17 51 9588.77
Yes HUM BIOL 205 001 BIOTECH & HUMAN VALUES 21 63 10336.80
Yes HUM BIOL 206 001 FERT,REPRO,FAMILY PLANNING 28 84 12366.17
Yes HUM DEV 331 001 INFANCY AND EARLY CHILDHOOD 46 138 21326.39
Yes HUM DEV 332 001 MIDDLE CHILDHOOD-ADOLESCENC 42 126 19546.70
Yes HUM DEV 343 001 ADULTHOOD & AGING 32 96 16088.51
Yes HUM DEV 353 001 FAMILY DEVELOPMENT 19 57 10088.75
Yes HUM STUD 202 001 INTRO TO HUMANITIES II 11 33 4724.81
Yes HUM STUD 210 001 AMERICAN INDIANS IN FILM 9 27 4499.82
Yes MATH 101 001 INTERMEDIATE ALGEBRA 19 57 9934.54
Yes MATH 260 001 INTRODUCTORY STATISTICS 47 187 33570.46
Yes MATH 281 001 CONCEP FOUND ELEM MATH I 19 57 9178.20
Yes NUT SCI 242 001 FOOD & NUTRITIONAL HEALTH 40 120 20275.34
Yes PHILOS 101 001 INTRO TO PHILOSOPHY 12 36 5445.02
Yes POL SCI 101 001 AMER GOVERNMENT & POLITICS 17 51 8134.29
Yes PU EN AF 202 001 INTRO-PUBLIC POLICY 19 57 8832.98
Yes SOCIOL 203 001 ETHNIC AND RACIAL IDENTITIES 10 30 4666.48

Run date: 23AUG2005



Weekly Enrollment and Revenue Tracking: Summer 2005
Report 3. Enrollment in Lectures in 2005 (by Fund Type)

Plateau Subject Catalog Number Class Section Title Students Credits Tuition 2005
No HUM STUD 202 183 INTRO TO HUMANITIES II 24 72 11999.52
No PSYCH 435 183 ABNORMAL PSYCHOLOGY 27 81 13499.46
Yes COMM SCI 301 101 FOUNDATIONS-SOCIAL RESEARCH 14 42 6717.68
Yes COMN ART 221 101 POPULAR MUSIC SINCE 1955 17 51 8499.66
Yes ENV SCI 102 101 INTRO-ENVIR SCIENCES 14 42 6999.72
Yes GEOG 377 101 ANALYSIS OF NORTHERN LANDS 20 60 9999.60
Yes HISTORY 358 101 POL HIST MODERN LATIN AMER 21 63 10166.26

Run date: 23AUG2005



Weekly Enrollment and Revenue Tracking: Summer 2005
Report 3. Enrollment in Lectures in 2005 (by Fund Type)

Plateau Subject Catalog Number Class Section Title Students Credits Tuition 2005
No AIST 283A 783 INTRO TO AMER INDIAN STUDIES 3 9 5267.25
No ART 283B 783 ANCIENT AND MEDIEVAL ART 4 12 7023.00
No BUS ADM 283A 783 INTRO TO MANAGEMENT SYSTEMS 1 3 1755.75
No ED & HUD 795 710 SPECIAL TOPICS 2 6 1780.68
No ENG COMP 283B 783 COMPOSITION II 1 3 1755.75
No GEOG 283A 783 INTRO TO CULTURAL GEOGRAPHY 2 6 999.96
No NURSING 492 783 SPECIAL TOPICS IN NURSING 17 51 23568.90
No PSYCH 283A 783 STATISTICAL METHODS IN PSYCH 1 3 1755.75
Yes ED & HUD 795 714 SPECIAL TOPICS 4 12 3561.36
Yes ED & HUD 795 718 SPECIAL TOPICS 15 15 4451.70
Yes ED & HUD 795 721 SPECIAL TOPICS 11 33 9200.18
Yes ED & HUD 795 723 SPECIAL TOPICS 8 24 6825.94
Yes ED & HUD 795 726 SPECIAL TOPICS 4 4 1187.12
Yes ED & HUD 795 727 SPECIAL TOPICS 3 6 1780.68
Yes ED & HUD 795 728 SPECIAL TOPICS 8 16 4649.55
Yes ED & HUD 795 729 SPECIAL TOPICS 9 9 2671.02
Yes ED & HUD 795 730 SPECIAL TOPICS 2 2 593.56
Yes ED & HUD 795 731 SPECIAL TOPICS 7 7 2077.46
Yes ED & HUD 795 733 SPECIAL TOPICS 6 6 1780.68
Yes ED & HUD 795 734 SPECIAL TOPICS 6 6 1780.68
Yes ED & HUD 795 735 SPECIAL TOPICS 6 12 3561.36
Yes ED & HUD 795 736 SPECIAL TOPICS 7 21 6083.99
Yes ED & HUD 795 737 SPECIAL TOPICS 4 8 2374.24
Yes ED & HUD 795 738 SPECIAL TOPICS 4 8 2374.24
Yes ED & HUD 795 739 SPECIAL TOPICS 6 12 3561.36
Yes ED & HUD 795 740 SPECIAL TOPICS 11 11 3264.58
Yes ED & HUD 795 741 SPECIAL TOPICS 6 12 3561.36
Yes ED & HUD 795 743 SPECIAL TOPICS 8 16 4748.48
Yes ED & HUD 795 745 SPECIAL TOPICS 6 6 1731.22
Yes ED & HUD 795 746 SPECIAL TOPICS 12 12 3561.36
Yes ED & HUD 795 747 SPECIAL TOPICS 6 12 3363.51
Yes ED & HUD 795 750 SPECIAL TOPICS 15 45 13355.10
Yes ED & HUD 795 751 SPECIAL TOPICS 1 2 593.56
Yes ED & HUD 795 752 SPECIAL TOPICS 5 5 1483.90
Yes ED & HUD 795 753 SPECIAL TOPICS 10 20 5935.60
Yes ED & HUD 795 754 SPECIAL TOPICS 18 36 10684.08
Yes ED & HUD 795 756 SPECIAL TOPICS 21 21 6182.92
Yes ED & HUD 795 757 SPECIAL TOPICS 4 4 1187.12
Yes ED & HUD 795 760 SPECIAL TOPICS 4 12 3561.36
Yes ED & HUD 795 761 SPECIAL TOPICS 2 6 1780.68
Yes ED & HUD 795 762 SPECIAL TOPICS 2 2 593.56
Yes ED & HUD 795 765 SPECIAL TOPICS 1 1 296.78
Yes ED & HUD 795 784 SPECIAL TOPICS 1 2 593.56
Yes ED & HUD 795 786 SPECIAL TOPICS 7 21 6232.38
Yes EDUC 495 713 SPECIAL TOPICS 7 7 1426.86
Yes EDUC 495 715 SPECIAL TOPICS 8 24 4390.20
Yes EDUC 495 720 SPECIAL TOPICS 20 60 14293.56
Yes EDUC 695 711 SPECIAL TOPICS 12 12 2861.30
Yes EDUC 695 712 SPECIAL TOPICS 7 7 1817.22
Yes EDUC 695 716 SPECIAL TOPICS 3 9 2280.66
Yes EDUC 695 717 SPECIAL TOPICS 9 9 2671.02
Yes EDUC 695 719 SPECIAL TOPICS 18 19 5638.82
Yes PU EN AF 483F 710 DISASTER RESPONSE OPERTN & MGT 8 24 4390.20

Run date: 23AUG2005



Weekly Enrollment and Revenue Tracking: Summer 2005
Report 3. Enrollment in Lectures in 2005 (by Fund Type)

Plateau Subject Catalog Number Class Section Title Students Credits Tuition 2005
Yes MATH 94 699 ELEMENTARY ALGEBRA 18 54 8516.33

Run date: 23AUG2005

University of Wisconsin - Green Bay
http://www.uwgb.edu/iresearch/index.html
Office Contact: Debbie Furlong, Director of Institutional Research
Address: Office of Provost , 2420 Nicolet Drive, Green Bay, WI, 54311
Phone: (920)465-2374               email: furlongd@uwgb.edu