Office of Institutional Research

University of Wisconsin-Green Bay                   

Weekly Enrollment and Revenue Tracking: Summer 2006
Report 1. Summary by Revenue Category

  Enrollments Credits  
2006 Current Aug. 29, 2005 2006 Current Aug. 29, 2005 Tuition 2006
Revenue_type Fund_Type 869 576 2820 1895 506574
Campus LAS Fund
PRO Fund 372 230 1114 669 204002
Regular 875 1166 2668 3536 482102
All 2116 1972 6602 6100 1192678
Other Fund_Type 71 33 236 141 45197
Abroad
IST 175 137 522 411 93613
O/E Fund 334 465 624 953 212680
Remedial 21 18 63 54 12407
All 601 653 1445 1559 363896
All 2717 2625 8047 7659 1556574

 
 
Run date: 29AUG2006



Weekly Enrollment and Revenue Tracking: Summer 2006
Report 2. Summary by Student Type

  Students Credits
2006 Current Aug. 29, 2005 2006 Current Aug. 29, 2005
Student_Group Student_Type 90 117 394 519
Matriculating Undergraduates 1. Freshman
2. Sophomore 238 221 1175 1126
3. Junior 320 272 1749 1393
4. Senior 647 592 3327 2763
All 1295 1202 6645 5801
Other Students Student_Type 211 231 779 927
5. Special UG
6. Masters 36 40 148 117
7. Special GR 231 369 475 814
All 478 640 1402 1858
All 1773 1842 8047 7659

Run date: 29AUG2006
 



Weekly Enrollment and Revenue Tracking: Summer 2006
Report 3. Enrollment in Lectures in 2006 (by Fund Type)

Plateau Subject Catalog Number Class Section Title Students Credits Tuition 2006
No COMM SCI 205 083 SOCIAL SCIENCE STATISTICS 46 184.0 34465.00
No FNS 226 083 INTRO TO FNS:SOCIAL JUSTICE 33 99.0 16573.53
No HUM BIOL 202 083 ETHNIC MINORITIES IN SCIENCE 31 93.0 16573.53
No HUM BIOL 217 083 HUMAN DISEASE & SOCIETY 43 129.0 22989.09
No HUM BIOL 310 083 HUMAN GENETICS 35 105.0 19967.82
No HUM STUD 102 083 FOUND OF WESTERN CULTURE II 35 105.0 19967.82
No HUM STUD 102 084 FOUND OF WESTERN CULTURE II 30 90.0 16038.90
No POL SCI 101 083 AMER GOVERNMENT & POLITICS 39 117.0 20850.57
No SOC C D 251 083 SUSTAINABLE DEVELOPMENT 29 87.0 15504.27
Yes ANTHRO 100 001 VARIETIES OF WORLD CULTURE 17 51.0 10540.10
Yes BIOLOGY 202 001 PRINCIPLES OF BIOLOGY I 23 92.0 16745.83
Yes BIOLOGY 302 001 PRINCIPLES OF MICROBIOLOGY 46 184.0 32418.90
Yes CHEM 211 001 PRINC OF CHEMISTRY I 18 87.5 14607.82
Yes CHEM 283C 001 CHEMISTRY OF MATERIALS 5 15.0 2596.77
Yes COMM 133 001 FUND OF PUBLIC ADDRESS 18 54.0 9092.13
Yes COMN ART 261 001 FOUND I:UNDERSTANDING ARTS 7 21.0 4998.18
Yes COMN ART 329 001 WORLD MUSIC 10 30.0 4900.78
Yes COMN ART 360 001 ART AND IDEAS 18 54.0 10686.49
Yes ECON 202 001 MACRO ECONOMIC ANALYSIS 27 81.0 14931.52
Yes ECON 203 001 MICRO ECONOMIC ANALYSIS 34 102.0 18750.90
Yes ENG COMP 105 001 EXPOSITORY WRITING 19 57.0 11880.87
Yes ENGLISH 212 001 INTRO CREATIVE WRITING 7 21.0 3240.18
Yes ENV SCI 102 001 INTRO-ENVIR SCIENCES 9 27.0 4633.46
Yes ENV SCI 141 001 ASTRONOMY 20 60.0 9515.14
Yes GEOG 353 001 AIR PHOTO INTERP 4 12.0 2054.10
Yes HUM DEV 332 001 MIDDLE CHILDHOOD-ADOLESCENC 30 90.0 15983.55
Yes HUM DEV 332 002 MIDDLE CHILDHOOD-ADOLESCENC 8 24.0 3829.65
Yes HUM DEV 343 001 ADULTHOOD & AGING 23 69.0 11195.41
Yes HUM STUD 201 001 INTRO TO HUMANITIES I 12 36.0 6762.66
Yes HUM STUD 283N 001 INTRO ESL LISTENING & SPEAKING 1 3.0 534.63
Yes MATH 202 001 CALCULUS-ANALYT GEOM I 29 116.0 20086.81
Yes MATH 260 001 INTRODUCTORY STATISTICS 37 148.0 27375.17
Yes NUT SCI 242 001 FOOD & NUTRITIONAL HEALTH 22 66.0 11299.88
Yes PSYCH 102 001 INTRODUCTION TO PSYCHOLOGY 16 48.0 10511.29
Yes PSYCH 330 001 SOCIAL PSYCHOLOGY 21 63.0 10216.62
Yes PSYCH 435 001 ABNORMAL PSYCHOLOGY 11 33.0 5314.48
Yes PSYCH 450 001 HEALTH PSYCHOLOGY 29 87.0 15480.75
Yes PU EN AF 102 001 ENVIRONMENT AND SOCIETY 6 18.0 3074.12
Yes SPANISH 225 001 INTERMED CONVERSATION-COMP 14 40.5 6861.09
Yes UR RE ST 324 001 LATINO COMMUNITIES IN U.S. 7 21.0 3524.34

Run date: 29AUG2006



Weekly Enrollment and Revenue Tracking: Summer 2006
Report 3. Enrollment in Lectures in 2006 (by Fund Type)

Plateau Subject Catalog Number Class Section Title Students Credits Tuition 2006
Yes ACCTG 300 001 INTRO ACCOUNTING 15 60.0 10071.41
Yes ACCTG 305 001 LEGAL ENVIR OF BUSINESS 17 51.0 9186.12
Yes BUS ADM 202 001 BUSINESS & ITS ENVIR 11 33.0 6646.62
Yes BUS ADM 217 001 ADV BUSINESS STATISTICS 16 48.0 7572.65
Yes BUS ADM 322 001 INTRO MARKETING 16 48.0 9800.53
Yes BUS ADM 382 001 INTRO MANAGEMENT 24 72.0 11346.89
Yes BUS ADM 428 001 CONSUMER BEHAVIOR 49 147.0 23550.45
Yes BUS ADM 490 001 STRATEGIC DECISION ANALYSIS 31 93.0 15472.45
Yes EDUC 206 001 CULT IMAGES MTRL CHLD-ADOL 24 72.0 12652.91
Yes EDUC 206 002 CULT IMAGES MTRL CHLD-ADOL 28 84.0 16914.73
Yes EDUC 445 001 WORK-COMMUNIC W/FAM YNG CHD 24 72.0 13730.47
Yes EDUC 452 001 PRIN MIDDLE LEVEL EDUC 33 99.0 16609.32
Yes EDUC 483R 001 ELECTRONIC PORTFOLIO DEVLPMNT 8 24.0 3888.80
Yes EDUC 483V 001 APP LITERACY IN K-12 CLASSROOM 24 72.0 12205.16
Yes MATH 281 001 CONCEP FOUND ELEM MATH I 5 15.0 2494.94
Yes PHY ED 116 001 FIRST AID-EMERG CARE PROCED 3 9.0 1425.68
Yes SOC WORK 380 001 DIVERSITY-HELPING PROFESSIONS 7 21.0 3505.65
Yes SOC WORK 732 001 FIELD RESEARCH PROJECT 14 14.0 4281.33
Yes SOC WORK 733 001 FIELD IV:ADV SOC WRK PRACT 17 68.0 20871.46

Run date: 29AUG2006



Weekly Enrollment and Revenue Tracking: Summer 2006
Report 3. Enrollment in Lectures in 2006 (by Fund Type)

Plateau Subject Catalog Number Class Section Title Students Credits Tuition 2006
No ECON 453 083 COST BENEFIT ANAL 27 81.0 15690.78
No ELECTIVE 100 002 OFF CAMPUS STUDY 3 9.0 1603.89
No ENV SCI 260 083 ENERGY & SOCIETY 34 102.0 20688.96
No HUM STUD 202 083 INTRO TO HUMANITIES II 34 102.0 18177.42
No NURSING 492 901 SPECIAL TOPICS IN NURSING 1 3.0 534.63
No POL SCI 320 083 CONSTITUTIONAL LAW 12 36.0 6415.56
No PU EN AF 350 083 GEOG INFORMATION SYS 11 33.0 5880.93
Yes ART 107 001 TWO DIMENSIONAL DESIGN 17 51.0 9627.52
Yes BUS ADM 215 001 INTRO-BUSINESS STATISTICS 25 75.0 12474.70
Yes BUS ADM 327 001 SELLING-SALES MGT 3 9.0 2262.86
Yes BUS ADM 343 001 CORPORATION FINANCE 26 78.0 12875.67
Yes BUS ADM 347 001 FINAN MKTS & INSTIT 22 66.0 10852.99
Yes BUS ADM 350 001 INTRO-MGT INFORMATION SYS 26 78.0 12278.06
Yes BUS ADM 389 001 ORGANIZATIONAL BEHAVIOR 21 63.0 12892.27
Yes BUS ADM 480 001 QUALITY MGT 16 48.0 7172.95
Yes CHEM 108 001 GENERAL CHEMISTRY 11 55.0 8444.72
Yes COMM 203 001 NEWSWRITING 17 51.0 11243.83
Yes COMM 303 001 FEATURE WRITING 21 63.0 11707.99
Yes COMM 335 001 ORGANIZATIONAL COMMUNIC 23 69.0 13017.63
Yes COMM SCI 205 002 SOCIAL SCIENCE STATISTICS 42 168.0 26894.83
Yes COMM SCI 301 001 FOUNDATIONS-SOCIAL RESEARCH 15 45.0 7172.95
Yes COMN ART 221 001 POPULAR MUSIC SINCE 1955 29 87.0 13707.47
Yes COMN ART 272 001 WOMEN IN THE ARTS 10 30.0 5413.94
Yes COMP SCI 331 001 INTERNET PROGRAMMING 8 24.0 4143.38
Yes ED & HUD 780 001 FOUNDATIONS OF CURRICULUM 13 39.0 12175.02
Yes EDUC 280 001 INSTRUCTIONAL TECHNOLOGIES 15 45.0 7306.61
Yes EDUC 304 001 TCHNG MUSIC ELEM/MID SCH 10 30.0 5292.43
Yes EDUC 325 001 TCHNG SCI ELEM/MID SCH 12 36.0 6718.11
Yes EDUC 483W 901 APPLD LIT INSTR DIVERSE CULTR 4 12.0 1470.23
Yes ELECTIVE 100 004 OFF CAMPUS STUDY 1 3.0 534.63
Yes ENG COMP 100 001 COLLEGE WRITING 6 18.0 3207.78
Yes ENGLISH 104 001 INTRO TO LITERATURE 18 54.0 9413.31
Yes FNS 210 001 AMERICAN INDIANS IN FILM 14 42.0 6906.22
Yes HISTORY 206 001 U.S. 1865-PRESENT 14 42.0 7227.79
Yes HISTORY 380 001 U.S. WOMEN'S HISTORY 15 45.0 10276.40
Yes HUM BIOL 102 001 INTRO TO HUMAN BIOLOGY 24 70.5 11702.03
Yes HUM BIOL 206 001 FERT,REPRO,FAMILY PLANNING 30 90.0 16473.63
Yes HUM DEV 344 001 DYING, DEATH, AND LOSS 33 99.0 16100.10
Yes HUM STUD 101 001 FOUND OF WESTERN CULTURE I 13 39.0 6561.95
Yes HUM STUD 202 001 INTRO TO HUMANITIES II 6 18.0 3029.57
Yes HUM STUD 318 001 TOPICS IN LINGUISTICS/TESL 5 15.0 2896.85
Yes MATH 101 001 INTERMEDIATE ALGEBRA 18 54.0 8948.69
Yes MATH 282 001 CONCEP FOUND ELEM MATH II 6 18.0 2851.36
Yes PHILOS 101 001 INTRO TO PHILOSOPHY 14 42.0 6766.89
Yes POL SCI 301 001 ENVIR POLITICS & POLICY 4 12.0 1960.31
Yes PU EN AF 378 001 ENVIRONMENTAL LAW 6 18.0 3029.57
Yes PU EN AF 551 001 WATER RESOURCES:PLN,MGT,POLICY 2 6.0 1716.99
Yes PU EN AF 596 001 SPECIAL TOPICS 1 3.0 780.45
Yes PU EN AF 653 001 COST BENEFIT ANAL 1 3.0 936.54
Yes SOCIOL 202 001 INTRODUCTION TO SOCIOLOGY 25 75.0 12026.33
Yes SOCIOL 203 001 ETHNIC AND RACIAL IDENTITIES 7 21.0 4401.38
Yes SPANISH 329 001 REPRESENTATIVE AUTHORS 14 42.0 8407.18

Run date: 29AUG2006



Weekly Enrollment and Revenue Tracking: Summer 2006
Report 3. Enrollment in Lectures in 2006 (by Fund Type)

Plateau Subject Catalog Number Class Section Title Students Credits Tuition 2006
No COMN ART 329 183 WORLD MUSIC 34 102.0 18177.42
No ENGLISH 333 183 LITERARY THEMES 29 87.0 15504.27
No HUM STUD 202 183 INTRO TO HUMANITIES II 34 102.0 19433.19
No PSYCH 435 183 ABNORMAL PSYCHOLOGY 33 99.0 17642.79
Yes ENGLISH 206 101 WOMEN IN LITERATURE 19 54.0 9266.92
Yes GEOG 342 101 SETTLEMENT GEOG 13 39.0 6950.19
Yes PU EN AF 344 101 LEADERSHIP AND HUMAN RESOURCES 7 21.0 3430.54
Yes PU EN AF 351 101 WATER RESOURCES:PLN,MGT,POLICY 6 18.0 3207.78

Run date: 29AUG2006



Weekly Enrollment and Revenue Tracking: Summer 2006
Report 3. Enrollment in Lectures in 2006 (by Fund Type)

Plateau Subject Catalog Number Class Section Title Students Credits Tuition 2006
No BUS ADM 283A 783 INTRO TO MANAGEMENT SYSTEMS 1 3.0 1790.40
No ENG COMP 283B 783 COMPOSITION II 1 3.0 1790.40
No FNS 283A 783 INTRO TO AMER INDIAN STUDIES 2 6.0 2325.03
No GEOG 283A 783 INTRO TO CULTURAL GEOGRAPHY 3 9.0 5371.20
No HUM STUD 202 783 INTRO TO HUMANITIES II 4 12.0 5905.83
No MUSIC 283A 783 FUNDAMENTALS OF MUSIC 1 3.0 1790.40
No NURSING 492 783 SPECIAL TOPICS IN NURSING 31 93.0 42944.70
No PSYCH 283A 783 STATISTICAL METHODS IN PSYCH 5 15.0 8952.00
Yes ED & HUD 795 711 SPECIAL TOPICS 12 31.0 8367.79
Yes ED & HUD 795 716 SPECIAL TOPICS 14 14.0 4236.55
Yes ED & HUD 795 720 SPECIAL TOPICS 5 5.0 1508.87
Yes ED & HUD 795 721 SPECIAL TOPICS 1 2.0 624.36
Yes ED & HUD 795 723 SPECIAL TOPICS 5 5.0 1508.87
Yes ED & HUD 795 727 SPECIAL TOPICS 1 1.0 312.18
Yes ED & HUD 795 728 SPECIAL TOPICS 5 10.0 3121.80
Yes ED & HUD 795 729 SPECIAL TOPICS 4 4.0 1196.69
Yes ED & HUD 795 730 SPECIAL TOPICS 12 12.0 3590.07
Yes ED & HUD 795 731 SPECIAL TOPICS 3 6.0 1769.02
Yes ED & HUD 795 732 SPECIAL TOPICS 10 30.0 9209.31
Yes ED & HUD 795 733 SPECIAL TOPICS 4 4.0 1248.72
Yes ED & HUD 795 734 SPECIAL TOPICS 7 7.0 2133.23
Yes ED & HUD 795 735 SPECIAL TOPICS 7 7.0 2185.26
Yes ED & HUD 795 736 SPECIAL TOPICS 12 12.0 3694.13
Yes ED & HUD 795 737 SPECIAL TOPICS 7 14.0 4370.52
Yes ED & HUD 795 739 SPECIAL TOPICS 3 3.0 936.54
Yes ED & HUD 795 740 SPECIAL TOPICS 9 27.0 7765.48
Yes ED & HUD 795 741 SPECIAL TOPICS 8 8.0 2497.44
Yes ED & HUD 795 742 SPECIAL TOPICS 8 16.0 4994.88
Yes ED & HUD 795 743 SPECIAL TOPICS 6 6.0 1873.08
Yes ED & HUD 795 744 SPECIAL TOPICS 10 10.0 3121.80
Yes ED & HUD 795 745 SPECIAL TOPICS 10 10.0 3121.80
Yes ED & HUD 795 746 SPECIAL TOPICS 1 1.0 312.18
Yes ED & HUD 795 747 SPECIAL TOPICS 3 3.0 936.54
Yes ED & HUD 795 748 SPECIAL TOPICS 2 2.0 624.36
Yes ED & HUD 795 749 SPECIAL TOPICS 15 45.0 14048.10
Yes ED & HUD 795 750 SPECIAL TOPICS 12 24.0 7492.32
Yes ED & HUD 795 753 SPECIAL TOPICS 4 4.0 1196.69
Yes ED & HUD 795 754 SPECIAL TOPICS 5 10.0 3121.80
Yes ED & HUD 795 757 SPECIAL TOPICS 1 1.0 312.18
Yes EDUC 495 712 SPECIAL TOPICS 6 6.0 1069.26
Yes EDUC 495 713 SPECIAL TOPICS 7 7.0 1381.44
Yes EDUC 695 710 SPECIAL TOPICS 9 9.0 2437.62
Yes EDUC 695 715 SPECIAL TOPICS 14 14.0 3700.67
Yes EDUC 695 717 SPECIAL TOPICS 5 5.0 1560.90
Yes EDUC 695 718 SPECIAL TOPICS 14 42.0 11839.47
Yes EDUC 695 719 SPECIAL TOPICS 23 61.0 17194.11

Run date: 29AUG2006



Weekly Enrollment and Revenue Tracking: Summer 2006
Report 3. Enrollment in Lectures in 2006 (by Fund Type)

Plateau Subject Catalog Number Class Section Title Students Credits Tuition 2006
Yes MATH 94 699 ELEMENTARY ALGEBRA 21 63.0 12406.62

Run date: 29AUG2006

University of Wisconsin - Green Bay
http://www.uwgb.edu/iresearch/index.html
Office Contact: Debbie Furlong, Director of Institutional Research
Address: Office of Provost , 2420 Nicolet Drive, Green Bay, WI, 54311
Phone: (920)465-2374               email: furlongd@uwgb.edu