Note: Cross-listed courses are marked (CL).  You must combine the listings to determine the section's total enrollment.
102/115 Funded Summer Classes Enrollments updated ---> 7/15/2003
Session Subject Class Section Title Students Credits
1 UR RE ST 461 1 URBAN-REGIONAL STUDIES LAB 1 3
4W1 BUS ADM 322 1 INTRO MARKETING 33 99
4W1 BUS ADM 327 1 SELLING-SALES MGT 21 63
4W1 COMN ART 221 1 POPULAR MUSIC SINCE 1955 32 96
4W1 COMN PRO 282 1 PRINC PUB RELAT/CORP COMMUN 18 54
4W1 ECON 202 1 MACRO ECONOMIC ANALYSIS 19 57
4W1 EDUC 203 1 INTRO TO ENV ED IN SCHOOLS 20 60
4W1 EDUC 303 1 TCHNG ART ELEM/MID SCH 29 87
4W1 EDUC 304 1 TCHNG MUSIC ELEM/MID SCH 28 84
4W1 EDUC 325 1 TCHNG SCI ELEM/MID SCH 14 42
4W1 EDUC 452 1 PRIN MIDDLE LEVEL EDUC 11 33
4W1 GEOG 102 1 WORLD REGIONS & CONCEPTS (CL) Cancelled Cancelled
4W1 HUM BIOL 206 1 FERT,REPRO,FAMILY PLANNING 27 81
4W1 HUM BIOL 217 1 HUMAN DISEASE & SOCIETY 19 57
4W1 HUM DEV 331 1 INFANCY AND EARLY CHILDHOOD 41 123
4W1 HUM DEV 343 1 ADULTHOOD & AGING 33 99
4W1 PHILOS 102 1 PROBLEMS IN ETHICS 26 78
4W1 UR RE ST 102 1 WORLD REGIONS & CONCEPTS (CL) Cancelled Cancelled
4W2 BUS ADM 343 1 CORPORATION FINANCE 37 111
4W2 BUS ADM 490 1 SEMINAR:BUSINESS PROB 33 99
4W2 EDUC 206 1 CULT IMAGES MTRL CHLD-ADOL 40 120
4W2 EDUC 420 1 WORKSHOP-ECONOMIC EDUC 18 18
4W2 EDUC 445 1 WORK-COMMUNIC W/FAM YNG CHD 16 48
4W2 ENGLISH 212 1 INTRO CREATIVE WRITING Cancelled Cancelled
4W2 ENV SCI 102 1 INTRO-ENVIR SCIENCES 13 39
4W2 HUM BIOL 102 1 INTRO TO HUMAN BIOLOGY 14 42
4W2 HUM DEV 342 1 CROSS CULT HUMAN DEV 40 120
4W2 MATH 281 1 CONCEP FOUND ELEM MATH I 19 57
4W2 NUT SCI 142 1 FOOD & NUTRITIONAL HEALTH 26 78
4W2 PSYCH 308 1 PHYSIOLOGICAL PSYCH 40 120
4W3 EDUC 324 1 TCHNG MATH ELEM/MID SCH 24 72
4W3 HUM BIOL 205 1 BIOTECH & HUMAN VALUES 20 60
4W3 HUM DEV 334 1 PLAY-CREATIVE ACTS-CHILDHD 45 135
4W3 MATH 282 1 CONCEP FOUND ELEM MATH II 19 57
4W3 POL SCI 202 1 INTRO-PUBLIC POLICY (CL) 17 51
4W3 PU EN AF 202 1 INTRO-PUBLIC POLICY (CL) 7 21
6W1 ACCTG 300 1 INTRO ACCOUNTING 22 88
6W1 BIOLOGY 202 1 PRINCIPLES OF BIOLOGY I 44 176
6W1 BUS ADM 350 1 INTRO-MGT INFORMATION SYS 37 111
6W1 BUS ADM 382 1 INTRO MANAGEMENT 12 36
6W1 COMM SCI 301 1 FOUNDATIONS-SOCIAL RESEARCH 34 102
6W1 COMN ART 141 1 INTRO TO THEATRE ARTS Cancelled Cancelled
6W1 ECON 203 1 MICRO ECONOMIC ANALYSIS 32 96
6W1 ENG COMP 105 1 EXPOSITORY WRITING 25 75
6W1 HUM BIOL 310 1 HUMAN GENETICS Cancelled Cancelled
6W1 HUM STUD 101 1 FOUND OF WESTERN CULTURE I 35 105
6W1 HUM STUD 102 1 FOUND OF WESTERN CULTURE II 31 93
6W1 HUM STUD 201 1 INTRO TO HUMANITIES I 26 78
6W1 MATH 94 1 ELEMENTARY ALGEBRA (CL) 12 36
6W1 MATH 101 1 INTERMEDIATE ALGEBRA 28 84
6W1 MATH 260 1 INTRODUCTORY STATISTICS 49 196
6W1 PHILOS 101 1 INTRO TO PHILOSOPHY 20 60
6W1 S S SERV 94 1 ELEMENTARY ALGEBRA (CL) 8 24
Extended Degree Courses
Session Subject Class Section Title Students Credits
E1 COMN ART 221 101 POPULAR MUSIC SINCE 1955 9 27
E1 COMN PRO 166 101 FUNDMNTLS-INTERPERSONAL COM 10 30
E1 ENV SCI 102 101 INTRO-ENVIR SCIENCES 12 36
E1 GEOG 342 101 SETTLEMENT GEOG 31 93
E1 HUM DEV 334 183 PLAY-CREATIVE ACTS-CHILDHD 5 15
E1 HUM-F.A. 344 101 BACH:MASS IN B MINOR 8 8
E1 HUM-F.A. 350 101 WAGNER:TRISTAN & ISOLDE 7 7
E1 HUM-F.A. 353 101 MUSIC OF MAHLER 6 6
E1 HUM-F.A. 357 101 BEETHOVEN:NINTH SYMPHONY 7 7
E1 PSYCH 102 101 INTRODUCTION TO PSYCHOLOGY 16 48
E1 PSYCH 330 101 SOCIAL PSYCHOLOGY 12 36
Extension/Outreach Courses
Session Subject Class Section Title Students Credits
1 ART 283B 783 ANCIENT AND MEDIEVAL ART 1 3
1 GEOG 283A 783 INTRO TO CULTURAL GEOGRAPHY 3 9
1 HISTORY 283C 783 HIST U.S.-CIVIL WAR TO PRES 1 3
1 NURS NAT 492 783 SPECIAL TOPICS IN NURSING 24 72
4W1 COMN ART 272 701 WOMEN IN THE ARTS 19 57
4W1 COMN PRO 166 701 FUNDMNTLS-INTERPERSONAL COM 8 24
4W1 COMN PRO 203 701 NEWSWRITING 17 51
4W1 EDUC 495 701 SPECIAL TOPICS 12 12
4W1 ENV SCI 141 701 ASTRONOMY (CL) 27 81
4W1 NURSING 437 701 MANAGEMENT AND LEADERSHIP 11 44
4W1 PHYSICS 141 701 ASTRONOMY (CL) 8 24
4W1 SOC C D 241 701 INTRO TO WOMEN'S STUDIES (CL) Cancelled Cancelled
4W1 WOST 241 701 INTRO TO WOMEN'S STUDIES (CL) Cancelled Cancelled
4W2 AIST 226 701 INTRO AIS:AMER IND SOC JUST (CL) 1 3
4W2 COMN PRO 133 701 FUND OF PUBLIC ADDRESS 18 54
4W2 COMN PRO 303 701 FEATURE WRITING 21 63
4W2 ED & HUD 705 701 READING IN THE ELEM SCHOOL 17 51
4W2 HUM STUD 226 701 INTRO AIS:AMER IND SOC JUST (CL) 21 63
6W1 BUS ADM 428 701 CONSUMER BEHAVIOR 43 129
6W1 HUM STUD 202 701 INTRO TO HUMANITIES II 10 30
6W1 MANAGMNT 753 701 ORGANIZATIONAL THEORY-BEHAV 5 15
12W COMN PRO 327 714 ERROR ANAL-TRNMNT SEC LANG 3 9
12W ED & HUD 795 701 SPECIAL TOPICS 5 15
12W ED & HUD 795 714 SPECIAL TOPICS 4 4
12W ED & HUD 795 716 SPECIAL TOPICS 1 1
12W ED & HUD 795 720 SPECIAL TOPICS 11 33
12W ED & HUD 795 723 SPECIAL TOPICS 6 18
12W ED & HUD 795 724 SPECIAL TOPICS 2 2
12W ED & HUD 795 733 SPECIAL TOPICS 2 6
12W ED & HUD 795 734 SPECIAL TOPICS 7 7
12W ED & HUD 795 735 SPECIAL TOPICS 10 10
12W ED & HUD 795 737 SPECIAL TOPICS 3 9
12W ED & HUD 795 738 SPECIAL TOPICS 5 5
12W ED & HUD 795 739 SPECIAL TOPICS 5 10
12W ED & HUD 795 740 SPECIAL TOPICS 4 8
12W ED & HUD 795 741 SPECIAL TOPICS 4 12
12W ED & HUD 795 743 SPECIAL TOPICS 8 8
12W ED & HUD 795 744 SPECIAL TOPICS 3 9
12W ED & HUD 795 745 SPECIAL TOPICS 5 5
12W ED & HUD 795 746 SPECIAL TOPICS 1 1
12W ED & HUD 795 748 SPECIAL TOPICS 18 36
12W ED & HUD 795 751 SPECIAL TOPICS 11 11
12W ED & HUD 795 752 SPECIAL TOPICS 3 6
12W ED & HUD 795 753 SPECIAL TOPICS 4 4
12W ED & HUD 795 754 SPECIAL TOPICS 1 1
12W ED & HUD 795 755 SPECIAL TOPICS 1 1
12W ED & HUD 795 756 SPECIAL TOPICS 2 2
12W ED & HUD 795 757 SPECIAL TOPICS 6 18
12W ED & HUD 795 777 SPECIAL TOPICS 5 15
12W ED & HUD 795 782 SPECIAL TOPICS 8 8
12W ED & HUD 795 783 SPECIAL TOPICS 9 9
12W ED & HUD 795 795 SPECIAL TOPICS 1 3
12W ED & HUD 795 796 SPECIAL TOPICS 2 6
12W EDUC 315 714 TEACHING E.S.L. 7 21
12W EDUC 495 714 SPECIAL TOPICS 4 4
12W EDUC 695 719 SPECIAL TOPICS 3 3
12W EDUC 695 757 SPECIAL TOPICS 9 9