|
Office of Institutional Research
|
|
| STUDENT CATEGORY |
FTE |
FTE 2000 |
2000 Goal |
Actual
as % of Goal |
Heads 1999 |
Heads 2000 |
2000
Tuition Value |
|---|---|---|---|---|---|---|---|
| Continuing Undergraduates | 2888 | 2909 | 2862 | 101.7% | 3376 | 3354 | $4,576,307 |
| FR | 124 | 124 | . | . | 161 | 163 | $231,592 |
| SO | 868 | 875 | . | . | 987 | 977 | $1,390,099 |
| JR | 774 | 766 | . | . | 894 | 866 | $1,197,374 |
| SR | 1121 | 1145 | . | . | 1334 | 1348 | $1,757,242 |
| New Freshmen | 830 | 878 | 865 | 101.5% | 918 | 997 | $1,455,496 |
| Transfers | 352 | 374 | 375 | 99.7% | 471 | 493 | $698,426 |
| Reentries | 67 | 60 | 70 | 85.7% | 120 | 111 | $94,857 |
| Specials | 58 | 45 | 65 | 70.8% | 175 | 165 | $114,542 |
| Graduate Students | 59 | 71 | 70 | 101.4% | 153 | 174 | $235,802 |
| TOTAL REGULAR | 4253 | 4337 | 4307 | 100.7% | 5213 | 5294 | $7,175,429 |
| Extended Degree | 106 | 99 | 50 | 198.0% | 241 | 245 | - |
| GRAND TOTAL | 4359 | 4436 | 4357 | 101.8% | 5436* | 5505* | - |
Notes: Only students taking regular on-campus courses and Extended
Degree students are counted; extension, remedial, study abroad, high school and agency
funded enrollments are excluded. Senior Citizen auditors are excluded. The tuition estimates incorporate information about the
students' residencies and credit loads.
* Some EDP students are also enrolled for the
regular fall term. They are NOT double counted in this GRANT TOTAL.