|
Office of Institutional Research
|
FALL 1999 ENROLLMENT UPDATE: WEEK 1
|
| STUDENT CATEGORY | FTE 1998 | FTE 1999 | | | 1999 Heads | 1999 Tuition Value* |
|---|---|---|---|---|---|
| Continuing Undergraduates: | 1022 | 1046 | | | 1242 | $1,503,146 |
| FR | 0 | 2 | | | 2 | $2,426 |
| SO | 3 | 3 | | | 9 | $4,375 |
| JR | 404 | 444 | | | 490 | $633,806 |
| SR | 616 | 597 | | | 741 | $862,539 |
| New Freshmen | 23 | 26 | | | 29 | $116,843 |
| Transfers | 15 | 26 | | | 29 | $83,144 |
| Reentries | 8 | 12 | | | 16 | $22,277 |
| Specials | 1 | 0 | | | 0 | $0 |
| Graduate Students | 4 | 5 | | | 11 | $18,981 |
|
|
|
|
| |
|
|
| TOTAL REGULAR | 1073 | 1116 | | | 1327 | $1,744,391 |
Notes: Only students taking regular on-campus courses are counted; extension, remedial, study abroad, high school and agency funded enrollments are excluded. The tuition estimates incorporate information about the students' residencies and credit loads.
UW-Green Bay
Institutional Research
4/13/99
|
University of Wisconsin - Green Bay |