(Enrollments from 7/18/98 and 7/19/99)
| STUDENT CATEGORY | FTE 1998 | FTE 1999 | | | 1999 Heads | 1999 Tuition Value* |
|---|---|---|---|---|---|
| Continuing Undergraduates: | 2840 | 2900 | | | 3389 | $4,204,500 |
| FR | 134 | 136 | | | 177 | $246,329 |
| SO | 884 | 893 | | | 1004 | $1,281,687 |
| JR | 773 | 791 | | | 901 | $1,121,738 |
| SR | 1049 | 1080 | | | 1307 | $1,554,746 |
| New Freshmen | 892 | 823 | | | 889 | $1,184,062 |
| Transfers | 317 | 273 | | | 335 | $472,017 |
| Reentries | 48 | 49 | | | 76 | $74,183 |
| Specials | 28 | 1 | | | 1 | $1,213 |
| Graduate Students | 16 | 24 | | | 54 | $72,596 |
| TOTAL REGULAR | 4141 | 4070 | | | 4754 | $6,008,571 |
*We will begin using new tuition rates next week.
| STUDENT CATEGORY | Current 1999 FTE | Projected Change to End** | Projected 1999 FTE*** | FTE Goal | Projection as % of Goal |
|---|---|---|---|---|---|
| Continuing UG | 2900 | +1.1% | 2931 | 2930 | 100.0% |
| New Freshmen | 823 | +2.1% | 841 | 830 | 101.3% |
| Transfers | 273 | +20.2% | 328 | 344 | 95.4% |
| Reentries | 49 | +27.1% | 62 | 60 | 103.8% |
| Specials | 1 | na | 65 | 65 | na |
| Graduate Students | 24 | +187.5% | 69 | 55 | 125.5% |
| Subtotal | 4070 | - | 4296 | 4284 | 100.3% |
| EDP Students | 108 | na | 108 | 50 | 216.0% |
| GRAND TOTAL | 4178 | - | 4404 | 4334 | 101.6% |
**Projections are based on last year's trends for categories that have
substantial enrollments.
***Specials are set at their goal.
Notes: Only students taking regular on-campus courses are counted; extension, remedial, study abroad, high school and agency funded enrollments are excluded. EDP enrollments are only included in Part 2. The tuition estimates in Part 1 incorporate information about the students' residencies and credit loads.
Prior week's reports:
UW-Green Bay
Institutional Research
7/20/99