(Enrollments from 7/28/98 and 7/27/99)
| STUDENT CATEGORY | FTE 1998 | FTE 1999 | | | 1999 Heads | 1999 Tuition Value |
|---|---|---|---|---|---|
| Continuing Undergraduates: | 2840 | 2880 | | | 3364 | $4,474,053 |
| FR | 134 | 134 | | | 173 | $261,715 |
| SO | 888 | 892 | | | 1002 | $1,372,172 |
| JR | 773 | 795 | | | 905 | $1,207,228 |
| SR | 1070 | 1059 | | | 1284 | $1,632,938 |
| New Freshmen | 891 | 823 | | | 889 | $1,268,555 |
| Transfers | 321 | 288 | | | 369 | $540,717 |
| Reentries | 50 | 49 | | | 76 | $78,133 |
| Specials | 6 | 21 | | | 26 | $32,871 |
| Graduate Students | 17 | 26 | | | 61 | $84,411 |
| TOTAL REGULAR | 4150 | 4087 | | | 4785 | $6,478,740 |
| STUDENT CATEGORY | Current 1999 FTE |
Projected Change to End** |
Projected 1999 FTE*** |
FTE Goal | Projection as % of Goal |
|---|---|---|---|---|---|
| Continuing UG | 2880 | +0.2% | 2885 | 2930 | 98.5% |
| New Freshmen | 823 | +2.2% | 841 | 830 | 101.4% |
| Transfers | 288 | +18.7% | 342 | 344 | 99.4% |
| Reentries | 49 | +22.0% | 60 | 60 | 100.0% |
| Specials | 21 | na | 65 | 65 | na |
| Graduate Students | 26 | +170.6% | 70 | 55 | 127.9% |
| Subtotal | 4087 | - | 4263 | 4284 | 99.5% |
| EDP Students | 108 | na | 108 | 50 | 216.0% |
| GRAND TOTAL | 4178 | - | 4371 | 4334 | 100.9% |
**Projections are based on last year's trends for categories that have
substantial enrollments.
***Specials are set at their goal.
Notes: Only students taking regular on-campus courses are counted; extension, remedial, study abroad, high school and agency funded enrollments are excluded. EDP enrollments are only included in Part 2. The tuition estimates in Part 1 incorporate information about the students' residencies and credit loads.
Prior week's reports:
UW-Green Bay
Institutional Research
7/27/99