(Enrollments from 8/10/98 and 8/9/99)
| STUDENT CATEGORY | FTE 1998 | FTE 1999 | | | 1999 Heads | 1999 Tuition Value |
|---|---|---|---|---|---|
| Continuing Undergraduates: | 2864 | 2893 | | | 3385 | $4,496,662 |
| FR | 132 | 131 | | | 168 | $252,109 |
| SO | 875 | 887 | | | 996 | $1,373,673 |
| JR | 770 | 785 | | | 897 | $1,191,763 |
| SR | 1087 | 1090 | | | 1324 | $1,679,117 |
| New Freshmen | 900 | 826 | | | 894 | $1,283,726 |
| Transfers | 337 | 303 | | | 390 | $563,061 |
| Reentries | 54 | 50 | | | 78 | $79,357 |
| Specials | 26 | 22 | | | 61 | $40,850 |
| Graduate Students | 23 | 31 | | | 78 | $97,695 |
| TOTAL REGULAR | 4205 | 4125 | | | 4886 | $6,561,351 |
| STUDENT CATEGORY | Current 1999 FTE |
Projected Change to End** |
Projected 1999 FTE*** |
FTE Goal | Projection as % of Goal |
|---|---|---|---|---|---|
| Continuing UG | 2893 | +0.2% | 2899 | 2930 | 98.9% |
| New Freshmen | 826 | +1.1% | 835 | 830 | 100.6% |
| Transfers | 303 | +13.1% | 343 | 344 | 99.6% |
| Reentries | 50 | +13.0% | 56 | 60 | 94.1% |
| Specials | 22 | na | 65 | 65 | na |
| Graduate Students | 31 | +100.0% | 62 | 55 | 112.7% |
| Subtotal | 4125 | - | 4260 | 4284 | 99.4% |
| EDP Students | 106 | na | 106 | 50 | 212.0% |
| GRAND TOTAL | 4231 | - | 4366 | 4334 | 100.7% |
**Projections are based on last year's trends for categories that have
substantial enrollments.
***Specials are set at their goal.
Notes: Only students taking regular on-campus courses are counted; extension, remedial, study abroad, high school and agency funded enrollments are excluded. EDP enrollments are only included in Part 2. The tuition estimates in Part 1 incorporate information about the students' residencies and credit loads.
Prior week's reports:
UW-Green Bay
Institutional Research
8/12/99