(Enrollments from 8/17/98 and 8/16/99)
| STUDENT CATEGORY | FTE 1998 | FTE 1999 | | | 1999 Heads | 1999 Tuition Value |
|---|---|---|---|---|---|
| Continuing Undergraduates: | 2866 | 2884 | | | 3380 | $4,479,721 |
| FR | 131 | 130 | | | 168 | $245,800 |
| SO | 876 | 878 | | | 989 | $1,361,044 |
| JR | 769 | 784 | | | 897 | $1,190,534 |
| SR | 1090 | 1091 | | | 1326 | $1,682,343 |
| New Freshmen | 902 | 830 | | | 899 | $1,290,647 |
| Transfers | 342 | 311 | | | 399 | $583,015 |
| Reentries | 56 | 52 | | | 84 | $83,259 |
| Specials | 35 | 27 | | | 79 | $48,480 |
| Graduate Students | 25 | 36 | | | 88 | $110,424 |
| TOTAL REGULAR | 4226 | 4140 | | | 4929 | $6,595,546 |
| STUDENT CATEGORY | Current 1999 FTE |
Projected Change to End* |
Projected 1999 FTE* |
FTE Goal | Projection as % of Goal |
|---|---|---|---|---|---|
| Continuing UG | 2884 | +0.1% | 2888 | 2930 | 98.6% |
| New Freshmen | 830 | +1.0% | 838 | 830 | 101.0% |
| Transfers | 311 | +11.4% | 346 | 344 | 100.7% |
| Reentries | 52 | +8.9% | 57 | 60 | 94.4% |
| Specials | 27 | +102.9% | 55 | 65 | 84.3% |
| Graduate Students | 36 | +84.0% | 66 | 55 | 120.4% |
| Subtotal | 4140 | - | 4250 | 4284 | 99.2% |
| EDP Students | 106 | na | 106 | 50 | 212.0% |
| GRAND TOTAL | 4246 | - | 4356 | 4334 | 100.5% |
*Projections are based on last year's trends.
Notes: Only students taking regular on-campus courses are counted; extension, remedial, study abroad, high school and agency funded enrollments are excluded. EDP enrollments are only included in Part 2. The tuition estimates in Part 1 incorporate information about the students' residencies and credit loads.
Prior week's reports:
UW-Green Bay
Institutional Research
8/17/99