|
Office of Institutional Research
|
FALL 1999 ENROLLMENT UPDATE: WEEK 2
|
| STUDENT CATEGORY | FTE 1998 | FTE 1999 | | | 1999 Heads | 1999 Tuition Value* |
|---|---|---|---|---|---|
| Continuing Undergraduates: | 1885 | 1927 | | | 2253 | $2,756,578 |
| FR | 1 | 4 | | | 4 | $4,852 |
| SO | 524 | 525 | | | 592 | $750,412 |
| JR | 711 | 767 | | | 864 | $1,086,468 |
| SR | 650 | 631 | | | 793 | $914,846 |
| New Freshmen | 27 | 29 | | | 32 | $129,905 |
| Transfers | 36 | 40 | | | 46 | $101,383 |
| Reentries | 15 | 18 | | | 25 | $30,076 |
| Specials | 1 | 0 | | | 0 | $0 |
| Graduate Students | 5 | 5 | | | 11 | $18,981 |
|
|
|
|
| |
|
|
| TOTAL REGULAR | 1969 | 2019 | | | 2367 | $3,036,923 |
Notes: Only students taking regular on-campus courses are counted; extension, remedial, study abroad, high school and agency funded enrollments are excluded. The tuition estimates incorporate information about the students' residencies and credit loads.
UW-Green Bay
Institutional Research
4/20/99
|
University of Wisconsin - Green Bay |