(Enrollments from 8/24/98 and 8/23/99)
| STUDENT CATEGORY | FTE 1998 | FTE 1999 | | | 1999 Heads | 1999 Tuition Value |
|---|---|---|---|---|---|
| Continuing Undergraduates: | 2862 | 2886 | | | 3382 | $4,487,347 |
| FR | 133 | 128 | | | 166 | $244,595 |
| SO | 873 | 878 | | | 989 | $1,366,715 |
| JR | 765 | 782 | | | 897 | $1,188,575 |
| SR | 1091 | 1098 | | | 1330 | $1,687,462 |
| New Freshmen | 917 | 828 | | | 899 | $1,289,034 |
| Transfers | 350 | 324 | | | 420 | $602,686 |
| Reentries | 58 | 56 | | | 95 | $89,123 |
| Specials | 46 | 31 | | | 93 | $53,617 |
| Graduate Students | 34 | 39 | | | 97 | $117,054 |
| TOTAL REGULAR | 4268 | 4164 | | | 4986 | $6,638,861 |
| STUDENT CATEGORY | Current 1999 FTE |
Projected Change to End* |
Projected 1999 FTE* |
FTE Goal | Projection as % of Goal |
|---|---|---|---|---|---|
| Continuing UG | 2884 | +0.3% | 2894 | 2930 | 98.8% |
| New Freshmen | 828 | -0.7% | 823 | 830 | 99.1% |
| Transfers | 324 | +8.5% | 352 | 344 | 102.2% |
| Reentries | 56 | +5.2% | 59 | 60 | 98.2% |
| Specials | 31 | +54.3% | 48 | 65 | 73.6% |
| Graduate Students | 39 | +35.3% | 53 | 55 | 95.9% |
| Subtotal | 4164 | - | 4228 | 4284 | 98.7% |
| EDP Students | 106 | na | 106 | 50 | 212.0% |
| GRAND TOTAL | 4270 | - | 4334 | 4334 | 100.0% |
*Projections are based on last year's trends.
Notes: Only students taking regular on-campus courses are counted; extension, remedial, study abroad, high school and agency funded enrollments are excluded. EDP enrollments are only included in Part 2. The tuition estimates in Part 1 incorporate information about the students' residencies and credit loads.
Prior week's reports:
UW-Green Bay
Institutional Research
8/24/99