(Enrollments from 8/31/98 and 8/30/99)
| STUDENT CATEGORY | FTE 1998 | FTE 1999 | | | 1999 Heads | 1999 Tuition Value |
|---|---|---|---|---|---|
| Continuing Undergraduates: | 2858 | 2876 | | | 3372 | $4,450,937 |
| FR | 131 | 126 | | | 166 | $239,653 |
| SO | 874 | 872 | | | 984 | $1,356,223 |
| JR | 764 | 778 | | | 891 | $1,177,887 |
| SR | 1089 | 1099 | | | 1331 | $1,677,174 |
| New Freshmen | 918 | 834 | | | 907 | $1,327,569 |
| Transfers | 368 | 341 | | | 449 | $629,931 |
| Reentries | 58 | 66 | | | 114 | $109,253 |
| Specials | 50 | 37 | | | 112 | $63,920 |
| Graduate Students | 39 | 46 | | | 117 | $146,292 |
| TOTAL REGULAR | 4291 | 4199 | | | 5071 | $6,727,902 |
| STUDENT CATEGORY | Current 1999 FTE |
Projected Change to End* |
Projected 1999 FTE* |
FTE Goal | Projection as % of Goal |
|---|---|---|---|---|---|
| Continuing UG | 2875 | +0.4% | 2887 | 2930 | 98.5% |
| New Freshmen | 834 | -0.8% | 828 | 830 | 99.7% |
| Transfers | 341 | +3.5% | 353 | 344 | 102.6% |
| Reentries | 66 | +5.2% | 69 | 60 | 115.7% |
| Specials | 37 | +42.0% | 53 | 65 | 80.8% |
| Graduate Students | 46 | +17.9% | 54 | 55 | 98.6% |
| Subtotal | 4199 | - | 4244 | 4284 | 99.1% |
| EDP Students | 106 | na | 106 | 50 | 212.0% |
| GRAND TOTAL | 4305 | - | 4350 | 4334 | 100.4% |
*Projections are based on last year's trends.
Notes: Only students taking regular on-campus courses are counted; extension, remedial, study abroad, high school and agency funded enrollments are excluded. EDP enrollments are only included in Part 2. The tuition estimates in Part 1 incorporate information about the students' residencies and credit loads.
Prior week's reports:
UW-Green Bay
Institutional Research
06/17/02