(Enrollments from 9/9/98 and 9/7/99)
| STUDENT CATEGORY | FTE 1998 | FTE 1999 | | | 1999 Heads | 1999 Tuition Value |
|---|---|---|---|---|---|
| Continuing Undergraduates: | 2871 | 2896 | | | 3371 | $4,469,373 |
| FR | 132 | 125 | | | 163 | $236,942 |
| SO | 875 | 876 | | | 986 | $1,360,8887 |
| JR | 769 | 783 | | | 892 | $1,181,382 |
| SR | 1095 | 1112 | | | 1330 | $1,690,162 |
| New Freshmen | 915 | 835 | | | 917 | $1,349,922 |
| Transfers | 382 | 352 | | | 465 | $651,910 |
| Reentries | 61 | 69 | | | 121 | $109,693 |
| Specials | 66 | 51 | | | 152 | $118,174 |
| Graduate Students | 43 | 51 | | | 132 | $167,130 |
| TOTAL REGULAR | 4338 | 4254 | | | 5158 | $6,866,202 |
| STUDENT CATEGORY | Current 1999 FTE |
Projected Change to End* |
Projected 1999 FTE* |
FTE Goal | Projection as % of Goal |
|---|---|---|---|---|---|
| Continuing UG | 2896 | +0.0% | 2896 | 2930 | 98.8% |
| New Freshmen | 835 | -0.4% | 831 | 830 | 100.1% |
| Transfers | 352 | +-0.3% | 351 | 344 | 102.0% |
| Reentries | 69 | +0.0% | 69 | 60 | 115.0% |
| Specials | 51 | +7.6% | 55 | 65 | 84.6% |
| Graduate Students | 51 | +7.0% | 55 | 55 | 100.0% |
| Subtotal | 4255 | - | 4257 | 4284 | 99.4% |
| EDP Students | 106 | na | 106 | 50 | 212.0% |
| GRAND TOTAL | 4360 | - | 4363 | 4334 | 100.7% |
*Projections are based on last year's trends.
Notes: Only students taking regular on-campus courses are counted; extension, remedial, study abroad, high school and agency funded enrollments are excluded. EDP enrollments are only included in Part 2. The tuition estimates in Part 1 incorporate information about the students' residencies and credit loads.
Prior week's reports:
UW-Green Bay
Institutional Research
06/17/02