|
Office of Institutional Research
|
FALL 1999 ENROLLMENT UPDATE: WEEK 3
|
| STUDENT CATEGORY | FTE 1998 | FTE 1999 | | | 1999 Heads | 1999 Tuition Value* |
|---|---|---|---|---|---|
| Continuing Undergraduates: | 2717 | 2693 | | | 3111 | $3,894,690 |
| FR | 570 | 593 | | | 656 | $885,147 |
| SO | 752 | 671 | | | 757 | $958,845 |
| JR | 726 | 785 | | | 886 | $1,116,157 |
| SR | 669 | 645 | | | 812 | $934,541 |
| New Freshmen | 27 | 30 | | | 33 | $134,259 |
| Transfers | 98 | 134 | | | 159 | $238,347 |
| Reentries | 22 | 23 | | | 37 | $38,101 |
| Specials | 1 | 0 | | | 0 | $0 |
| Graduate Students | 6 | 7 | | | 16 | $21,909 |
|
|
|
|
| |
|
|
| TOTAL REGULAR | 2870 | 2887 | | | 3356 | $4,327,306 |
Notes: Only students taking regular on-campus courses are counted; extension, remedial, study abroad, high school and agency funded enrollments are excluded. The tuition estimates incorporate information about the students' residencies and credit loads.
UW-Green Bay
Institutional Research
4/28/99
|
University of Wisconsin - Green Bay |