|
Office of Institutional Research
|
FALL 1999 ENROLLMENT UPDATE: WEEK 4
|
| STUDENT CATEGORY | FTE 1998 | FTE 1999 | | | 1999 Heads | 1999 Tuition Value* |
|---|---|---|---|---|---|
| Continuing Undergraduates: | 2810 | 2837 | | | 3561 | $4,601,551 |
| FR | 640 | 675 | | | 760 | $1,029,724 |
| SO | 760 | 706 | | | 799 | $1,008,044 |
| JR | 732 | 799 | | | 904 | $1,136,051 |
| SR | 678 | 657 | | | 826 | $954,979 |
| New Freshmen | 27 | 30 | | | 33 | $131,118 |
| Transfers | 148 | 152 | | | 180 | $268,562 |
| Reentries | 24 | 23 | | | 38 | $39,258 |
| Specials | 1 | 1 | | | 1 | $1,213 |
| Graduate Students | 7 | 10 | | | 20 | $32,602 |
|
|
|
|
| |
|
|
| TOTAL REGULAR | 3017 | 3053 | | | 3561 | $4,601,551 |
Notes: Only students taking regular on-campus courses are counted; extension, remedial, study abroad, high school and agency funded enrollments are excluded. The tuition estimates incorporate information about the students' residencies and credit loads.
UW-Green Bay
Institutional Research
5/5/99
|
University of Wisconsin - Green Bay |