Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

Fall 2004 Headcounts by Class Level, Status, Gender and Full-time/Part-time

Class Status Attendance Status
Full-time Part-time All
Women Men All Women Men All Women Men All
Freshman New 632 355 987 8 3 11 640 358 998
Transfer 41 24 65 17 5 22 58 29 87
Re-entry 10 1 11 3 0 3 13 1 14
Continuing 59 35 94 22 3 25 81 38 119
Sub-total 742 415 1157 50 11 61 792 426 1218
Sophomore New 3 1 4 0 0 0 3 1 4
Transfer 76 44 120 18 3 21 94 47 141
Re-entry 4 5 9 8 3 11 12 8 20
Continuing 579 319 898 87 14 101 666 333 999
Sub-total 662 369 1031 113 20 133 775 389 1164
Junior New 1 0 1 0 0 0 1 0 1
Transfer 102 50 152 44 4 48 146 54 200
Re-entry 8 4 12 9 2 11 17 6 23
Continuing 529 309 838 93 23 116 622 332 954
Sub-total 640 363 1003 146 29 175 786 392 1178
Senior Transfer 26 11 37 26 4 30 52 15 67
Re-entry 8 5 13 21 10 31 29 15 44
Continuing 827 400 1227 232 98 330 1059 498 1557
Sub-total 861 416 1277 279 112 391 1140 528 1668
Matriculating Under- graduate New 636 356 992 8 3 11 644 359 1003
Transfer 245 129 374 105 16 121 350 145 495
Re-entry 30 15 45 41 15 56 71 30 101
Continuing 1994 1063 3057 434 138 572 2428 1201 3629
Sub-total 2905 1563 4468 588 172 760 3493 1735 5228

Non-degree Undergraduates

New 15 8 23 124 77 201 139 85 224
Re-entry 1 1 2 11 5 16 12 6 18
Continuing 3 3 6 8 5 13 11 8 19
Sub-total 19 12 31 143 87 230 162 99 261
TOTAL Under- graduate New 651 364 1015 132 80 212 783 444 1227
Transfer 245