Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

Spring 2005 Headcounts by Class Level, Status, Gender and Full-time/Part-time

Class Status Attendance Status
Full-time Part-time All
Female Male All Female Male All Female Male All
Freshman New 13 12 25 4 2 6 17 14 31
Transfer 60 23 83 15 6 21 75 29 104
Re-entry 2 1 3 2 0 2 4 1 5
Continuing 539 304 843 27 13 40 566 317 883
Sub-total 615 340 954 48 21 69 662 361 1023
Sophomore Transfer 30 22 52 15 6 21 45 28 73
Re-entry 3 4 7 4 1 5 7 5 12
Continuing 559 320 879 65 17 82 624 337 961
Sub-total 592 346 938 84 24 108 676 370 1046
Junior Transfer 28 24 52 26 3 29 54 27 81
Re-entry 8 1 9 2 1 3 10 2 12
Continuing 605 305 910 91 24 115 696 329 1025
Sub-total 641 330 971 119 28 147 760 358 1118
Senior Transfer 7 8 15 19 9 28 26 17 43
Re-entry 4 11 15 12 17 29 16 28 44
Continuing 891 445 1336 230 110 340 1121 555 1676
Sub-total 902 464 1366 261 136 397 1163 600 1763
Matriculating Undergraduate (Including EDP) New 13 12 25 4 2 6 17 14 31
Transfer 125 77 202 75 24 99 200 101 301
Re-entry 17 17 34 20 19 39 37 36 73
Continuing 2594 1374 3968 413 164 577 3007 1538 4545
Sub-total 2749 1480 4229 512 209 721 3261 1689 4950
Undergraduate Specials New 9 5 14 70 41 111 79 46 125
Transfer 0 0 0 0 0 0 0 0 0
Re-entry 0 0 0 15 8 23 15 8 23
Continuing 5 7 12 57 24 81 62 31 93
Sub-total<