Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

Spring 2007 Headcounts by Class Level, Status, Gender and Full-time/Part-time

Class Status Attendance Status
Full-time Part-time All
Female Male All Female Male All Female Male All
Freshman New 10 11 21 3 1 4 13 12 25
Transfer 38 21 59 14 6 20 52 27 79
Re-entry . 1 1 3 1 4 3 2 5
Continuing 530 293 823 33 7 40 563 300 863
Sub-total 578 326 904 53 15 68 631 341 972
Sophomore New . 1 1 1 . 1 1 1 2
Transfer 33 25 58 9 3 12 42 28 70
Re-entry 4 3 7 2 3 5 6 6 12
Continuing 559 307 866 106 27 133 665 334 999
Sub-total 596 336 932 118 33 151 714 369 1083
Junior Transfer 30 14 44 37 8 45 67 22 89
Re-entry 7 6 13 8 2 10 15 8 23
Continuing 579 321 900 121 36 157 700 357 1057
Sub-total 616 341 957 166 46 212 782 387 1169
Senior Transfer 14 8 22 31 14 45 45 22 67
Re-entry 2 6 8 22 8 30 24 14 38
Continuing 882 490 1372 279 100 379 1161 590 1751
Sub-total 898 504 1402 332 122 454 1230 626 1856
Matriculating Undergraduate (Including EDP) New 10 12 22 5 1 6 15 13 28
Transfer 115 68 183 90 31 121 205 99 304
Re-entry 13 16 29 35 14 49 48 30 78
Continuing 2550 1411 3961 539 170 709 3089 1581 4670
Sub-total 2688 1507 4195 669 216 885 3357 1723 5080
Undergraduate Specials New 8 2 10 38 27 65 46 29 75
Re-entry . . . 16 3 19 16 3 19
Continuing 3 6 9 63 50 113 66 56 122
Sub-total 11 8 19 117 80 197 128 88 216
TOTAL Undergraduate New 18 14