Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

Spring 2008 Headcounts by Class Level, Status, Gender and Full-time/Part-time

Class Status Attendance Status
Full-time Part-time All
Female Male All Female Male All Female Male All
Freshman New 14 10 24 2 1 3 16 11 27
Transfer 47 27 74 8 3 11 55 30 85
Re-entry . 1 1 . 1 1 . 2 2
Continuing 480 275 755 17 20 37 497 295 792
Sub-total 541 313 854 27 25 52 568 338 906
Sophomore New . 1 1 . . . . 1 1
Transfer 30 23 53 5 12 17 35 35 70
Re-entry 3 2 5 4 2 6 7 4 11
Continuing 589 354 943 89 18 107 678 372 1050
Sub-total 622 380 1002 98 32 130 720 412 1132
Junior Transfer 24 11 35 30 6 36 54 17 71
Re-entry 2 . 2 7 5 12 9 5 14
Continuing 578 326 904 135 40 175 713 366 1079
Sub-total 604 337 941 172 51 223 776 388 1164
Senior Transfer 10 7 17 30 11 41 40 18 58
Re-entry 9 12 21 17 9 26 26 21 47
Continuing 859 484 1343 300 120 420 1159 604 1763
Sub-total 878 503 1381 347 140 487 1225 643 1868
Matriculating Undergraduate (Including EDP) New 14 11 25 2 1 3 16 12 28
Transfer 111 68 179 73 32 105 184 100 284
Re-entry 14 15 29 28 17 45 42 32 74
Continuing 2506 1439 3945 541 198 739 3047 1637 4684
Sub-total 2645 1533 4178 644 248 892 3289 1781 5070
Undergraduate Specials New 3 4 7 59 33 92 62 37 99
Re-entry . 1 1 24 4 28 24 5 29
Continuing 5 5 10 134 58 192 139 63 202
Sub-total 8 10 18 217 95 312 225 105 330
TOTAL Undergraduate New 17 15 32 61 34 95 78 49 127
Transfer 111