Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

Students by Level, Status and Geographic Origins, Fall 1995 -  Fall 2007

New Freshman Cohort

Residency Tier Fall
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
In State Brown County 239 280 230 252 180 179 187 172 187 197 182 233 232
Contiguous Counties 147 206 157 179 148 197 158 157 186 181 190 210 184
Tier 2 144 166 167 179 179 199 195 206 220 194 187 193 180
Tier 3 37 46 69 70 56 68 71 68 75 76 75 100 84
SE Wisconsin 177 210 208 217 209 201 170 181 184 212 161 166 183
Other Wisconsin 46 56 57 67 78 79 75 60 77 101 82 91 75
Wisconsin Sub-total 790 964 888 964 850 923 856 844 929 961 877 993 938
Out of State United States 37 44 48 58 58 64 49 37 39 38 31 36 53
International 6 10 8 3 15 9 8 9 2 4 9 4 9
Out of State Sub-total 43 54 56 61 73 73 57 46 41 42 40 40 62
New Freshmen Sub-total 833 1018 944 1025 923 996 913 890 970 1003 917 1033 1000

New Transfer Students

Residency Tier Fall
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
In State Brown County 205 221 181 192 191 153 185 112 154 194 222 189 227
Contiguous Counties 108 126 127 131 114 120 128 92 134 133 149 168 181
Tier 2 98 85 84 85 72 103 98 67 109 81 111 116 130
Tier 3 6 9 15 22 8 16 15 8 15 19 28 24 12
SE Wisconsin 22 28 30 23 29 24 17 23 26 21 35 34 45
Other Wisconsin 15 10 23 10 7 11 15 14 8 17 21 16 17
Wisconsin Sub-total 454 479 460 463 421 427 458 316 446 465 566 547 612
Out of State United States 23 28 35 28 43 57 30 15 31 24 38 51 58
International 12 11 15 12 6 8 9 5 3 6 7 4 9
Out of State Sub-total 35 39 50 40 49 65 39 20 34 30 45 55 67
New Transfer Sub-total 489 518 510 503 470 492 497 336 480 495 611 602 679

All Undergraduate Students

Residency Tier Fall
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
In State Brown County 2174 2185 2105 2109 1928 1856 1857 1659 1597 1613 1639 1609 1684
Contiguous Counties 1007 1079 1036 1076 1028 1026 1067 1048 1135 1218 1281 1370 1441
Tier 2 770 815 798 847 834 889 924 941 1037 1078 1094 1126 1088
Tier 3 167 182 210 245 232 253 262 257 284 306 317 355 339
SE Wisconsin 555 620 655 689 715 708 678 668 682 706 703 681 682
Other Wisconsin 152 176 184 208 222 246 257 233 263 295 317 321 306
Wisconsin Sub-total 4825 5057 4988 5174 4959 4978 5045 4806 4998 5216 5351 5462 5540
Out of State United States 184 189 212 206 238 284 265 225 242 222 217 237 289
International 76 72 82 80 80 71 76 70 64 51 54 40 49
Out of State Sub-total 260 261 294 286 318 355 341 295 306 273 271 277 338
Undergraduate Sub-total 5085 5318 5282 5406 5277 5333 5386 5101 5204 5489 5622 5730 5878

Graduate Students

Residency Tier Fall
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
In State Brown County 111 104 73 73 89 100 86 73 74 119 112 71 84
Contiguous Counties 43 55 27 33 31 38 43 37 36 42 38 28 48
Tier 2 30 26 18 20 16 14 20 16 16 20 17 24 70
Tier 3 0 0 2 0 1 0 1 3 5 3 8 5 4
SE Wisconsin 9 7 4 2 0 2 4 4 10 11 10 7 13
Other Wisconsin 4 3 0 1 2 2 4 5 6 4 7 4 3
Wisconsin Sub-total 197 195 124 129 139 156 158 138 147 199 192 140 222
Out of State United States 12 9 6 4 10 11 4 9 11 9 9 5 6
International 9 8 7 8 5 6 6 7 6 9 3 4 5
Out of State Sub-total 21 17 13 12 15 17 10 16 17 18 12 9 11
Graduate Sub-total 218 212 137 141 154 173 168 154 164 217 204 149 233

GRAND TOTAL - All Students

Residency Tier Fall
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
In State Brown County 2285 2289 2178 2182 2017 1956 1943 1732 1671 1732 1751 1680 1768
Contiguous Counties 1050 1134 1063 1109 1059 1064 1110 1085 1171 1260 1319 1398 1489
Tier 2 800 841 816 867 850 903 944 957 1053 1098 1111 1150 1158
Tier 3 167 182 212 245 233 253 263 260 289 309 325 360 343
SE Wisconsin 564 627 659 691 715 710 682 672 692 717 713 688 695
Other Wisconsin 156 179 184 209 224 248 261 238 269 299 324 326 309
Wisconsin Sub-total 5022 5252 5112 5303 5098 5134 5203 4944 5145 5415 5543 5602 5762
Out of State United States 196 198 218 210 248 295 269 234 253 231 226 242 295
International 85 80 89 88 85 77 82 77 70 60 57 44 54
Out of State Sub-total 281 278 307 298 333 372 351 311 323 291 283 286 349
GRAND TOTAL 5303 5530 5419 5601 5431 5506 5554 5255 5468 5706 5826 5888 6111

Go to geographic details for:  Fall 2007

This table includes students registered as of the 10th day of the fall term (or October 15 for 104-funded classes). Several hundred additional students enroll in classes that begin later in the semester.

University of Wisconsin - Green Bay
http://www.uwgb.edu/iresearch/index.html
Office Contact: Debbie Furlong, Director of Institutional Research
Address: Office of Provost , 2420 Nicolet Drive, Green Bay, WI, 54311
Phone: (920)465-2374               email: furlongd@uwgb.edu