Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

Geographic Origin Details - Fall 2002

Category County or Place

New Freshmen

Transfer Students

All Undergraduates

Graduate Students

GRAND TOTAL

In State
Brown County 172 112 1659 73 1732
Contiguous Counties Calumet 24 9 106 2 108
Kewaunee 18 7 106 2 108
Manitowoc 34 30 224 14 238
Oconto 28 15 183 4 187
Outagamie 44 22 316 13 329
Shawano 9 9 113 2 115
Tier 2 Door 12 12 99 1 100
Florence 1 0 7 0 7
Fond Du Lac 30 4 96 1 97
Forest 10 2 31 0 31
Langlade 9 4 34 0 34
Marathon 31 8 117 1 118
Marinette 12 18 137 6 143
Menominee 0 1 7 1 8
Portage 9 2 20 0 20
Sheboygan 43 11 174 0 174
Waupaca 15 1 73 1 74
Winnebago 34 4 146 5 151
Tier 3 Adams 1 0 4 0 4
Clark 7 0 24 1 25
Dodge 14 3 66 0 66
Green Lake 6 0 21 0 21
Lincoln 9 0 30 0 30
Oneida 7 1 26 0 26
Taylor 3 0 22 0 22
Vilas 10 1 21 0 21
Waushara 3 0 13 0 13
Wood 8 3 30 2 32
Southeast Wisconsin Dane 11 4 44 1 45
Jefferson 7 1 23 0 23
Kenosha 10 0 27 0 27
Milwaukee 56 5 178 2 180
Ozaukee 22 0 80 0 80
Racine 16 0 41 0 41
Rock 7 4 32 0 32
Walworth 5 1 22 0 22
Washington 18 7 92 0 92
Waukesha 29 1 129 1 130
Other Wisconsin Ashland 5 1 20 0 20
Barron 1 0 5 0 5
Bayfield 1 0 6 1 7
Buffalo 0 0 1 0 1
Burnett 1 1 2 0 2
Chippewa 6 0 15 1 16
Columbia 2 0 10 0 10
Douglas 2 0 5 0 5
Dunn 0 0 1 0 1
Eau Claire 5 1 18 1 19
Grant 2 2 10 0 10
Green 2 0 7 0 7
Iowa 0 0 1 0 1
Iron 1 2 3 1 4
Jackson 0 1 3 0 3
Juneau 1 1 10 0 10
La Crosse 2 2 14 0 14
Lafayette 0 1 4 0 4
Marquette 1 0 4 0 4
Monroe 1 0 7 0 7
Pepin 1 0 1 0 1
Polk 8 0 11 0 11
Price 6 0 25 0 25
Richland 2 0 4 0 4
Rusk 1 0 5 0 5
Saint Croix 4 0 11 0 11
Sauk 2 0 11 1 12
Sawyer 0 1 3 0 3
Trempealeau 0 0 6 0 6
Vernon 1 0 7 0 7
Washburn 2 1 3 0 3
Out of State
U.S. Students Arizona 0 0 2 0 2
California 0 0 3 0 3
Colorado 0 0 2 0 2
Delaware 0 0 1 0 1
Florida 0 0 1 1 2
Georgia 1 0 4 0 4
Illinois 5 1 48 2 50
Indiana 0 0 4 0 4
Iowa 1 0 3 1 4
Kansas 0 0 2 0 2
Michigan 5 12 49 3 52
Minnesota 21 1 78 1 79
Montana 1 0 2 0 2
Nebraska 0 0 1 0 1
Nevada 0 0 1 0 1
New Mexico 0 0 1 0 1
New York 1 0 3 1 4
North Carolina 0 0 1 0 1
Ohio 1 1 2 0 2
Oregon 0 0 1 0 1
Pennsylvania 1 0 2 0 2
South Carolina 0 0 1 0 1
South Dakota 0 0 1 0 1
Tennessee 0 0 2 0 2
Texas 0 0 1 0 1
Virginia 0 0 2 0 2
Washington 0 0 4 0 4
Not available 0 0 3 0 3
International Students Brazil 1 0 1 1 2
Bulgaria 2 0 2 0 2
Canada 0 1 5 0 5
Cameroon 0 0 1 0 1
Colombia 1 0 3 0 3
Denmark 0 0 2 2 4
Ecuador 0 0 3 0 3
Germany 0 0 3 1 4
Iceland 0 0 1 1 2
India 0 0 2 0 2
Japan 1 1 6 0 6
Kazakstan 0 0 1 0 1
Kenya 2 0 9 0 9
Maldives 0 0 0 1 1
Mexico 0 0 6 0 6
Nepal 0 1 4 0 4
Nigeria 1 0 1 1 2
Norway 0 0 1 0 1
Philippines 0 0 1 0 1
Poland 0 0 4 0 4
Russia 0 0 1 0 1
Spain 0 0 2 0 2
Sri Lanka 0 1 1 0 1
Switzerland 0 0 1 0 1
Taiwan 0 0 1 0 1
Thailand 0 0 1 0 1
Turkey 0 0 1 0 1
Ukraine 0 0 1 0 1
United Kingdom 1 0 2 0 2
Venezuela 0 1 1 0 1
Yugoslavia 0 0 1 0 1
Not available 0 0 1 0 1
GRAND TOTAL 890 336 5101 154 5255
 

University of Wisconsin - Green Bay
http://www.uwgb.edu/iresearch/index.html
Office Contact: Debbie Furlong, Director of Institutional Research
Address: Office of Provost , 2420 Nicolet Drive, Green Bay, WI, 54311
Phone: (920)465-2374               email: furlongd@uwgb.edu