Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

Geographic Origin Details - Fall 2003

Category County or Place New Freshmen New Transfers All Under- graduates Graduate Students GRAND TOTAL
In State
Brown County 187 154 1597 74 1671
Contiguous Counties Calumet 22 8 110 2 112
Kewaunee 25 5 111 3 114
Manitowoc 27 57 259 11 270
Oconto 22 16 180 2 182
Outagamie 65 33 352 14 366
Shawano 25 15 123 4 127
Tier 2 Door 13 12 107 4 111
Florence 2 3 11 0 11
Fond Du Lac 17 4 89 0 89
Forest 6 5 40 0 40
Langlade 10 3 32 0 32
Marathon 29 16 138 1 139
Marinette 22 36 150 3 153
Menominee 0 1 6 1 7
Portage 4 2 23 0 23
Sheboygan 49 15 193 1 194
Waupaca 32 6 106 0 106
Winnebago 36 6 142 6 148
Tier 3 Adams 2 0 5 0 5
Clark 6 1 25 1 26
Dodge 13 1 59 0 59
Green Lake 10 0 27 0 27
Lincoln 5 4 39 1 40
Oneida 13 0 33 0 33
Taylor 9 1 25 1 26
Vilas 1 1 18 0 18
Waushara 5 3 17 0 17
Wood 11 4 36 2 38
Southeast Wisconsin Dane 26 2 65 2 67
Jefferson 12 0 32 1 33
Kenosha 11 1 35 0 35
Milwaukee 52 6 182 4 186
Ozaukee 17 3 77 0 77
Racine 11 0 36 1 37
Rock 5 2 31 0 31
Walworth 7 3 25 0 25
Washington 16 4 79 1 80
Waukesha 27 5 120 1 121
Other Wisconsin Ashland 2 0 19 0 19
Barron 2 0 8 0 8
Bayfield 1 0 3 1 4
Buffalo 3 0 3 0 3
Burnett 0 0 3 0 3
Chippewa 3 0 16 1 17
Columbia 14 1 20 0 20
Crawford 0 0 1 0 1
Douglas 1 0 4 0 4
Dunn 2 0 4 0 4
Eau Claire 8 1 20 1 21
Grant 1 0 9 0 9
Green 2 0 8 0 8
Iowa 1 0 1 0 1
Iron 0 0 3 1 4
Jackson 2 0 4 0 4
Juneau 0 0 6 0 6
La Crosse 9 0 20 0 20
Lafayette 0 0 1 0 1
Marquette 3 0 6 0 6
Monroe 0 1 5 0 5
Pepin 1 0 2 0 2
Pierce 2 0 2 0 2
Polk 8 0 18 0 18
Price 3 1 23 0 23
Richland 2 0 6 0 6
Rusk 3 0 5 0 5
Saint Croix 2 2 15 0 15
Sauk 0 2 12 1 13
Sawyer 1 0 2 0 2
Trempealeau 0 0 6 0 6
Vernon 1 0 5 0 5
Washburn 0 0 3 1 4
Out of State
U.S. Students California 0 0 3 0 3
Colorado 0 0 1 0 1
Deleware 0 0 1 0 1
Florida 0 0 3 1 4
Georgia 1 0 2 0 2
Illinois 3 3 43 5 48
Indiana 0 1 4 0 4
Iowa 0 0 4 0 4
Kansas 0 0 1 0 1
Maryland 0 1 1 0 1
Michigan 6 15 52 2 54
Minnesota 16 8 90 2 92
Missouri 1 0 1 0 1
Montana 0 0 2 0 2
Nebraska 2 0 2 0 2
Nevada 1 0 1 0 1
New Jersey 0 2 3 0 3
New York 1 0 4 1 5
North Carolina 1 0 2 0 2
North Dakota 1 0 1 0 1
Ohio 1 0 1 0 1
Oregon 0 0 1 0 1
Pennsylvania 1 0 3 0 3
Puerto Rico 0 0 2 0 2
South Dakota 0 0 1 0 1
Tennessee 0 0 2 0 2
Texas 1 0 3 0 3
Virginia 1 0 2 0 2
Washington 2 1 6 0 6
International Students Brazil 0 0 1 2 3
Bulgaria 0 0 2 0 2
Canada 1 1 7 0 7
Colombia 0 0 2 1 3
Denmark 0 0 2 2 4
Ecuador 0 0 3 0 3
Germany 0 0 3 0 3
India 0 0 2 0 2
Ireland 1 0 1 0 1
Japan 0 0 4 0 4
Kazakhstan 0 0 1 0 1
Kenya 0 0 6 0 6
Malaysia 0 0 1 0 1
Mexico 0 0 8 0 8
Nepal 0 0 3 0 3
Netherlands 0 0 1 0 1
Nigeria 0 0 0 1 1
Norway 0 0 1 0 1
Poland 0 0 2 0 2
Russia 0 0 1 0 1
Spain 0 1 3 0 3
Sri Lanka 0 0 1 0 1
Taiwan, China 0 0 1 0 1
Thailand 0 0 1 0 1
Turkey 0 0 1 0 1
Ukraine 0 0 1 0 1
United Kingdom 0 0 2 0 2
Venezuela 0 0 1 0 1
Vietnam 0 1 1 0 1
Unknown 0 0 1 0 1
GRAND TOTAL 970 480 5304 164 5468

 

*EDP students included starting in 1996. At this time, the headcount and FTE figures only include students supported through fund 102.  Each year, several hundred additional students enroll in UW-Green Bay classes that are funded through other sources.

 

University of Wisconsin - Green Bay
http://www.uwgb.edu/iresearch/index.html
Office Contact: Debbie Furlong, Director of Institutional Research
Address: Office of Provost , 2420 Nicolet Drive, Green Bay, WI, 54311
Phone: (920)465-2374               email: furlongd@uwgb.edu