Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

Geographic Origin Details - Fall 2004

Category County or Place New Freshmen New Transfers All Under- graduates Graduate Students GRAND TOTAL
In State
Brown County 197 194 1613 119 1732
Contiguous Counties Calumet 26 8 107 4 111
Kewaunee 19 9 111 6 117
Manitowoc 30 46 246 11 257
Oconto 31 15 171 1 172
Outagamie 51 41 366 16 382
Shawano 24 14 217 4 221
Tier 2 Door 11 10 98 3 101
Florence 4 0 13 0 13
Fond Du Lac 21 1 91 2 93
Forest 7 0 40 0 40
Langlade 9 3 29 0 29
Marathon 26 13 138 3 141
Marinette 18 19 157 2 159
Menominee 3 3 8 0 8
Portage 3 0 21 0 21
Sheboygan 42 11 205 2 207
Waupaca 17 6 128 0 128
Winnebago 33 15 150 8 158
Tier 3 Adams 0 1 5 0 5
Clark 1 1 22 0 22
Dodge 18 3 64 1 65
Green Lake 6 0 28 1 29
Lincoln 6 3 38 0 38
Oneida 20 4 45 0 45
Taylor 7 1 26 1 27
Vilas 1 3 18 0 18
Waushara 4 1 15 0 15
Wood 13 2 45 0 45
Southeast Wisconsin Dane 32 6 86 2 88
Jefferson 6 2 29 1 30
Kenosha 9 1 38 0 38
Milwaukee 47 4 173 2 175
Ozaukee 25 0 76 2 78
Racine 16 1 41 1 42
Rock 6 1 20 0 20
Walworth 8 0 28 0 28
Washington 19 4 82 2 84
Waukesha 44 2 133 1 134
Other Wisconsin Ashland 4 0 18 0 18
Barron 2 2 5 0 5
Bayfield 5 0 7 0 7
Buffalo 2 0 4 0 4
Burnett 0 0 2 0 2
Chippewa 12 1 27 0 27
Columbia 13 1 27 0 27
Crawford 1 0 2 0 2
Douglas 0 2 4 1 5
Dunn 3 2 7 0 7
Eau Claire 4 0 13 0 13
Grant 3 1 10 0 10
Green 3 0 10 0 10
Iowa 3 0 4 0 4
Iron 1 0 3 0 3
Jackson 1 0 2 0 2
Juneau 2 1 6 0 6
La Crosse 5 2 20 1 21
Lafayette 0 0 0 0 0
Marquette 1 1 8 0 8
Monroe 1 1 3 0 3
Pepin 0 0 2 0 2
Pierce 2 0 4 1 5
Polk 5 0 23 0 23
Price 7 1 20 0 20
Richland 2 0 6 0 6
Rusk 2 0 7 0 7
Saint Croix 6 1 19 0 19
Sauk 2 1 10 1 11
Sawyer 2 0 4 0 4
Trempealeau 3 0 7 0 7
Vernon 3 0 7 0 7
Washburn 1 0 4 0 4
Out of State
U.S. Students Arizona 0 0 1 0 1
California 0 1 3 0 3
Colorado 0 0 2 0 2
Connecticut 0 1 1 0 1
Florida 0 1 3 0 3
Georgia 0 0 1 0 1
Illinois 6 3 34 3 37
Indiana 2 0 7 0 7
Iowa 1 1 5 0 5
Kansas 1 0 1 0 1
Kentucky 1 1 2 0 2
Maryland 1 0 1 0 1
Massachusetts 0 0 1 0 1
Michigan 2 4 33 0 33
Minnesota 21 6 81 3 84
Missouri 1 0 2 0 2
Montana 0 2 3 0 3
Nebraska 0 0 2 0 2
Nevada 0 0 1 0 1
New Jersey 0 1 4 0 4
New Mexico 0 0 0 1 1
New York 1 0 4 1 5
North Carolina 0 0 3 0 3
North Dakota 0 0 1 0 1
Ohio 0 0 6 0 6
Oregon 0 2 2 0 2
Pennsylvania 0 0 5 0 5
South Carolina 0 0 1 0 1
Tennessee 1 0 3 0 3
Texas 0 1 4 0 4
Virginia 0 0 2 0 2
Washington 0 0 3 0 3
Wyoming 0 0 0 1 1
International Students Australia 1 0 1 0 1
Brazil 0 0 0 2 2
Bulgaria 0 0 2 0 2
Canada 0 1 1 0 1
China 1 0 1 0 1
Colombia 0 1 2 0 2
Denmark 0 0 0 4 4
Dominican Republic 0 1 1 0 1
Ecuador 1 1 4 0 4
Germany 0 0 5 0 5
Haiti 1 0 1 0 1
India 0 0 1 1 2
Japan 0 0 3 1 4
Kenya 0 0 2 0 2
Korea 0 0 1 0 1
Mexico 0 0 7 0 7
Nepal 0 1 1 0 1
Netherlands 0 0 3 0 3
Nigeria 0 0 0 1 1
Poland 0 1 2 0 2
Russia 0 0 1 0 1
Spain 0 0 5 0 5
Sri Lanka 0 0 1 0 1
Taiwan, China 0 0 1 0 1
Thailand 0 0 1 0 1
Turkey 0 0 1 0 1
United Kingdom 0 0 1 0 1
Vietnam 0 0 1 0 1
Zambia 0 0 1 0 1
GRAND TOTAL 970 480 5304 164 5468

 

*EDP students included starting in 1996. At this time, the headcount and FTE figures only include students supported through fund 102.  Each year, several hundred additional students enroll in UW-Green Bay classes that are funded through other sources.

 

University of Wisconsin - Green Bay
http://www.uwgb.edu/iresearch/index.html
Office Contact: Debbie Furlong, Director of Institutional Research
Address: Office of Provost , 2420 Nicolet Drive, Green Bay, WI, 54311
Phone: (920)465-2374               email: furlongd@uwgb.edu