Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

Geographic Origin Details - Fall 2005

Category County or Place New Freshmen New Transfers All Under- graduates Graduate Students GRAND TOTAL
In State
Brown County 182 220 1639 112 1751
Contiguous Counties Calumet 22 14 129 2 131
Kewaunee 22 5 117 2 119
Manitowoc 31 47 271 15 286
Oconto 41 24 191 3 194
Outagamie 53 41 367 14 381
Shawano 21 18 206 2 208
Tier 2 Door 13 13 97 2 99
Florence 1 2 13 0 13
Fond Du Lac 17 4 85 0 85
Forest 2 6 41 0 41
Langlade 11 2 34 0 34
Marathon 47 9 155 2 157
Marinette 19 33 158 2 160
Menominee 0 3 17 0 17
Portage 9 3 29 0 29
Sheboygan 33 16 204 5 209
Waupaca 18 6 119 0 119
Winnebago 17 14 142 6 148
Tier 3 Adams 0 0 1 0 1
Clark 5 1 20 1 21
Dodge 20 3 69 2 71
Green Lake 7 1 29 0 29
Lincoln 4 3 31 0 31
Oneida 10 10 54 3 57
Taylor 3 0 24 0 24
Vilas 6 5 23 2 25
Waushara 5 1 16 0 16
Wood 15 4 50 0 50
Southeast Wisconsin Dane 32 6 86 2 88
Jefferson 6 2 29 1 30
Kenosha 9 1 38 0 38
Milwaukee 47 4 173 2 175
Ozaukee 25 0 76 2 78
Racine 16 1 41 1 42
Rock 6 1 20 0 20
Walworth 8 0 28 0 28
Washington 19 4 82 2 84
Waukesha 44 2 133 1 134
Other Wisconsin Ashland 6 2 22 0 22
Barron 1 0 6 0 6
Bayfield 1 0 7 0 7
Buffalo 0 0 3 0 3
Burnett 0 0 1 0 1
Chippewa 4 1 20 0 20
Columbia 16