Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

Geographic Origin Details - Fall 2007

Category County or Place New Freshmen New Transfers All Under- graduates Graduate Students GRAND TOTAL
In State
Brown County 232 227 1684 84 1768
Contiguous Counties Calumet 18 12 123 4 127
Kewaunee 22 22 138 2 140
Manitowoc 30 46 286 10 296
Oconto 37 30 254 6 260
Outagamie 53 49 401 20 421
Shawano 24 22 239 6 245
Tier 2 Door 17 12 115 11 126
Florence 1 1 10 0 10
Fond Du Lac 15 8 92 0 92
Forest 13 2 33 1 34
Langlade 10 4 50 0 50
Marathon 36 15 153 6 159
Marinette 20 41 207 5 212
Menominee 0 5 9 1 10
Portage 4 2 28 0 28
Sheboygan 32 12 169 35 204
Waupaca 16 9 92 1 93
Winnebago 16 19 130 10 140
Tier 3 Adams 4 0 8 0 8
Clark 6 0 19 1 20
Dodge 24 3 85 0 85
Green Lake 3 0 25 1 26
Lincoln 7 3 32 0 32
Oneida 3 1 45 1 46
Taylor 2 2 23 0 23
Vilas 4 1 19 0 19
Waushara 7 0 19 0 19
Wood 24 2 64 1 65
Southeast Wisconsin Dane 28 6 108 3 111
Jefferson 7 1 23 2 25
Kenosha 11 2 32 0 32
Milwaukee 35 3 115 2 117
Ozaukee 19 4 86 4 90
Racine 18 6 56 0 56
Rock 6 2 22 0 22
Walworth 7 3 30 0 30
Washington 13 7 65 0 65
Waukesha 39 11 145 2 147
Other Wisconsin Ashland 4 1 13 0 13
Barron 4 1 11 0 11
Bayfield 2 0 6 0 6
Buffalo 0 0 6 0 6
Burnett 0 0 0 0 0
Chippewa 2 2 18 0 18
Columbia 5