Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

Table IC. Retention Rates

Part 1. New Full-time Freshmen

Fall Students tracked Percent of Students Enrolled:
2nd Fall 3rd Fall 4th Fall 5th Fall
1992 781 75.5 59.9 51.1 38.9
1993 747 75.1 58.9 51.8 36.3
1994 833 64.6 51.9 46.0 29.1
1995 818 71.5 55.5 49.0 34.1
1996 982 70.8 55.1 48.8 32.7
1997 926 69.3 53.2 48.7 32.3
1998 1005 67.6 55.3 50.3 33.8
1999 912 72.8 57.3 52.3 32.8
2000 980 73.8 62.6 57.1 34.3
2001 896 73.3 62.4 57.4 32.4
2002 895 81.9 67.9 61.2 37.8
2003 957 75.0 63.2 56.8 29.8
2004 993 75.6 62.4 55.8 .
2005 895 76.5 65.4 . .
2006 1018 75.3 . . .
3-Year Average 75.8 63.7 58.0 33.4



Part 2. NEW FULL-TIME TRANSFERS

Fall Students tracked Percent of Students Enrolled:
2nd Fall 3rd Fall 4th Fall
1992 199 78.9 60.8 26.1
1993 346 71.1 49.7 22.8
1994 363 72.7 54.0 33.1
1995 339 71.4 46.3 27.4
1996 354 67.5 45.8 22.0
1997 348 71.6 52.6 25.9
1998 355 67.3 48.5 26.2
1999 324 65.4 48.1 24.0
2000 348 73.6 49.9 25.0
2001 373 71.6 46.1 23.0
2002 242 75.2 51.9 25.1
2003 367 75.8 52.0 23.2
2004 362 77.4 52.2 25.7
2005 423 72.3 50.0 .
2006 416 75.0 . .
3-Year Average 74.8 51.4 24.7

In the past, retention rates have been calculated for full-time and part-time new undergraduates combined. If you need rates that include part-time students in the calculation, contact the Office of Institutional Research at (920)465-2374.

University of Wisconsin - Green Bay
http://www.uwgb.edu/iresearch/index.html
Office Contact: Debbie Furlong, Director of Institutional Research
Address: Office of Provost , 2420 Nicolet Drive, Green Bay, WI, 54311
Phone: (920)465-2374               email: furlongd@uwgb.edu