Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

Gender Distribution (Fall Data)

Fall Undergraduates   Graduate Students         All Students   
  Male Female Percent
Female
  Male Female Percent
Female
   Male Female Percent
Female
1975 1954 1673 46.1% 136 111 44.9% 2090 1784 46.1%
1980 1698 2213 56.6% 129 124 59.0% 1827 2337 56.1%
1985 1865 2665 58.8% 232 300 56.4% 2097 2965 58.6%
1990 1709 2881 62.8% 100 111 52.6% 1809 2992 62.3%
1995 1857 3228 63.5% 104 114 52.3% 1961 3342 63.0%
1996 1933 3385 63.7% 98 114 53.8% 2031 3499 63.3%
1997 1953 3329 63.0% 60 77 56.2% 2013 3406 62.9%
1998 1970 3490 63.9% 70 71 50.4%

2040

3561 63.6%
1999 1878 3399 64.4% 53 101 65.6% 1931 3500 64.4%
2000 1855 3478 65.2% 68 105 60.7% 1923 3583 65.1%
2001 1814 3572 66.3% 60 108 64.3% 1874 3680 66.3%
2002 1722 3379 66.2% 71 83 53.9% 1793 3462 65.9%
2003 1796 3508 66.1% 69 95 57.9% 1865 3603 65.9%
2004 1834 3655 66.6% 78 139 64.1% 1912 3794 66.5%
2005 1918 3704 65.9% 62 142 69.6% 1980 3846 66.0%
2006 1987 3752 65.4% 47 102 68.5% 2034 3854 65.5%
2007 2027 3851 65.5% 71 162 69.5% 2098 4013 65.7%

University of Wisconsin - Green Bay
http://www.uwgb.edu/iresearch/index.html
Office Contact: Debbie Furlong, Director of Institutional Research
Address: Office of Provost , 2420 Nicolet Drive, Green Bay, WI, 54311
Phone: (920)465-2374               email: furlongd@uwgb.edu