|
Office of Institutional Research
|
UW-Green Bay Electronic Factbook:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Freshmen | Transfers | Undergraduates | Graduates | TOTAL |
|---|---|---|---|---|---|
| Antigua | 0 | 0 | 1 | 0 | 1 |
| Brazil | 0 | 0 | 3 | 0 | 3 |
| Bulgaria | 1 | 0 | 1 | 0 | 1 |
| Cameroon | 1 | 0 | 4 | 1 | 5 |
| Chile | 0 | 0 | 0 | 1 | 1 |
| China | 0 | 0 | 2 | 2 | 4 |
| Czech Republic | 0 | 0 | 1 | 0 | 1 |
| Denmark | 0 | 0 | 4 | 0 | 4 |
| Equador | 0 | 1 | 6 | 0 | 6 |
| France | 0 | 0 | 1 | 0 | 1 |
| Germany | 0 | 1 | 4 | 0 | 4 |
| Guinea Bissau | 0 | 0 | 2 | 0 | 2 |
| Hong Kong | 0 | 0 | 2 | 0 | 2 |
| Hungary | 0 | 0 | 1 | 0 | 1 |
| Indonesia | 0 | 0 | 1 | 0 | 1 |
| Japan | 1 | 6 | 14 | 0 | 14 |
| Jordan | 0 | 0 | 1 | 0 | 1 |
| Kenya | 0 | 0 | 4 | 0 | 4 |
| Mexico | 0 | 0 | 1 | 0 | 1 |
| Nepal | 0 | 0 | 1 | 1 | 2 |
| Netherlands | 0 | 0 | 3 | 0 | 3 |
| Peru | 0 | 0 | 1 | 0 | 1 |
| Russia | 0 | 0 | 3 | 0 | 3 |
| South Korea | 0 | 1 | 6 | 0 | 6 |
| Spain | 0 | 0 | 1 | 0 | 1 |
| Sri Lanka | 0 | 1 | 1 | 0 | 1 |
| Sweden | 0 | 0 | 1 | 0 | 1 |
| Taiwan | 0 | 0 | 1 | 0 | 1 |
| Tanzania | 0 | 0 | 2 | 0 | 2 |
| Thailand | 0 | 0 | 0 | 2 | 2 |
| Togo | 0 | 0 | 1 | 0 | 1 |
| United Arab Rep. | 0 | 0 | 0 | 1 | 1 |
| United Kingdom | 0 | 1 | 2 | 0 | 2 |
| West Indies | 0 | 0 | 1 | 0 | 1 |
| Outlying U.S. Territories | |||||
| Guam | 0 | 1 | 1 | 0 | 1 |
| Puerto Rico | 0 | 0 | 2 | 0 | 2 |
| All International | 3 | 12 | 80 | 8 | 88 |
Return to: UW-Green Bay |
|
University of Wisconsin - Green Bay |