|
Office of Institutional Research
|
UW-Green Bay Electronic Factbook:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Status | Attendance Status | FTE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | ||||||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||||||
| Freshman | New | 652 | 351 | 1003 | 13 | 6 | 19 | 665 | 357 | 1022 | 910 | |||
| Transfer | 32 | 34 | 66 | 21 | 11 | 32 | 53 | 45 | 98 | 68 | ||||
| Re-entry | 3 | 2 | 5 | 9 | 5 | 14 | 12 | 7 | 19 | 8 | ||||
| Continuing | 91 | 55 | 146 | 15 | 6 | 21 | 106 | 61 | 61 | 167 | ||||
| Sub-total | 778 | 442 | 1220 | 58 | 28 | 86 | 836 | 470 | 1306 | 1116 | ||||
| Sophomore | New | 3 | . | 3 | . | . | . | 3 | . | 3 | 3 | |||
| Transfer | 92 | 51 | 143 | 16 | 9 | 25 | 108 | 60 | 168 | 143 | ||||
| Re-entry | 4 | 7 | 11 | 8 | 4 | 12 | 12 | 11 | 23 | 14 | ||||
| Continuing | 530 | 359 | 889 | 74 | 20 | 94 | 604 | 379 | 983 | 873 | ||||
| Sub-total | 629 | 417 | 1046 | 98 | 33 | 131 | 727 | 450 | 1177 | 1034 | ||||
| Junior | Transfer | 81 | 25 | 106 | 39 | 12 | 51 | 120 | 37 | 157 | 116 | |||
| Re-entry | 7 | 4 | 11 | 12 | 7 | 19 | 19 | 11 | 30 | 14 | ||||
| Continuing | 442 | 301 | 743 | 97 | 29 | 126 | 539 | 330 | 869 | 768 | ||||
| Sub-total | 530 | 330 | 860 | 148 | 48 | 196 | 678 | 378 | 1056 | 898 | ||||
| Senior | Transfer | 25 | 15 | 40 | 28 | 12 | 40 | 53 | 27 | 80 | 52 | |||
| Re-entry | 6 | 5 | 11 | 30 | 21 | 51 | 36 | 26 | 62 | 25 | ||||
| Continuing | 650 | 364 | 1014 | 210 | 104 | 314 | 860 | 468 | 1328 | 1104 | ||||
| Sub-total | 681 | 384 | 1065 | 268 | 137 | 405 | 949 | 521 | 1470 | 1181 | ||||
| Matricu- lating Under- graduate (no EDP) |
New | 655 | 351 | 1006 | 13 | 6 | 19 | 668 | 357 | 1025 | 913 | |||
| Transfer | 230 | 125 | 355 | 104 | 44 | 148 | 334 | 169 | 503 | 379 | ||||
| Re-entry | 20 | 18 | 38 | 59 | 37 | 96 | 79 | 55 | 134 | 62 | ||||
| Continuing | 1713 | 1079 | 2792 | 396 | 159 | 555 | 2109 | 1238 | 3347 | 2876 | ||||
| Sub-total | 2618 | 1573 | 4191 | 572 | 246 | 818 | 3190 | 1819 | 5009 | 4230 | ||||
|
|
|||||||||||||
| Class | Status | Attendance Status | FTE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | ||||||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||||||
| Under- graduate Special |
New | 13 | 8 | 21 | 43 | 46 | 89 | 56 | 54 | 110 | 40 | |||
| Re-entry | . | 1 | 1 | 35 | 17 | 52 | 35 | 18 | 53 | 15 | ||||
| Continuing | 3 | 2 | 5 | 26 | 13 | 39 | 29 | 15 | 44 | 17 | ||||
| Sub-total | 16 | 11 | 27 | 104 | 76 | 180 | 120 | 87 | 207 | 71 | ||||
| TOTAL Under- Graduate (no EDP) |
New | 668 | 359 | 1027 | 56 | 52 | 108 | 724 | 411 | 1135 | 953 | |||
| Transfer | 230 | 124 | 355 | 104 | 44 | 148 | 334 | 169 | 503 | 379 | ||||
| Re-entry | 20 | 19 | 39 | 94 | 54 | 148 | 114 | 73 | 187 | 76 | ||||
| Continuing | 1716 | 1081 | 2797 | 422 | 172 | 594 | 2138 | 1253 | 3391 | 2893 | ||||
| Sub-total | 2634 | 1584 | 4218 | 676 | 322 | 998 | 3310 | 1906 | 5216 | 4301 | ||||
| Graduate | New | 1 | 3 | 4 | 24 | 16 | 40 | 25 | 19 | 44 | 14 | |||
| Transfer | . | . | . | 2 | 2 | 4 | 2 | 2 | 4 | 2 | ||||
| Re-entry | . | . | . | 11 | 10 | 21 | 11 | 10 | 21 | 5 | ||||
| Continuing | 3 | 5 | 8 | 30 | 34 | 64 | 33 | 39 | 72 | 25 | ||||
| Sub-total | 4 | 8 | 12 | 67 | 62 | 129 | 71 | 70 | 141 | 46 | ||||
| Extended Degree Program |
New | . | 1 | 1 | 2 | . | 2 | 2 | 1 | 3 | 1 | |||
| Transfer | 4 | 1 | 5 | 14 | 5 | 19 | 18 | 6 | 24 | 11 | ||||
| Re-entry | 1 | . | 1 | 7 | 3 | 10 | 8 | 3 | 11 | 4 | ||||
| Continuing | 39 | 9 | 48 | 113 | 45 | 158 | 152 | 54 | 206 | 111 | ||||
| Sub-total | 44 | 11 | 55 | 136 | 53 | 189 | 180 | 64 | 244 | 128 | ||||
| GRAND TOTAL |
New | 669 | 363 | 1032 | 82 | 68 | 150 | 751 | 431 | 1182 | 969 | |||
| Transfer | 234 | 126 | 360 | 120 | 51 | 171 | 354 | 177 | 531 | 392 | ||||
| Re-entry | 21 | 19 | 40 | 112 | 67 | 179 | 133 | 86 | 219 | 85 | ||||
| Continuing | 1758 | 1095 | 2853 | 565 | 251 | 816 | 2323 | 1346 | 3669 | 3029 | ||||
| GRAND TOTAL |
2682 | 1603 | 4285 | 879 | 437 | 1316 | 3561 | 2040 | 5601 | 4474 | ||||
|
|
|||||||||||||
Return to:
Institutional Research Home Page, or
UW-Green Bay Home Page
UW-Green Bay
Institutional Research
11/5/98
|
University of Wisconsin - Green Bay |