Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

Age by Full-time/Part-time Status, Fall 2005

  New Freshman Cohort All Undergraduates All Students
  Full-time Part-time All Percent Full-time Part-time All Percent Full-time Part-time All Percent
≤ 17 16 0 16 1.7% 17 170 187 3.3% 17 170 187 3.2%
18 796 10 806 87.9% 813 34 847 15.1% 813 34 847 14.5%
19 80 3 83 9.1% 874 40 914 16.3% 874 40 914 15.7%
20 0 0 0 0.0% 796 52 848 15.1% 796 52 848 14.6%
21 1 0 1 0.1% 781 45 826 14.7% 781 45 826 14.2%
22 2 0 2 0.2% 497 56 553 9.8% 500 58 558 9.6%
23 2 0 2 0.2% 206 67 273 4.9% 210 69 279 4.8%
24 2 1 3 0.3% 112 38 150 2.7% 122 39 161 2.8%
25 1 0 1 0.1% 78 35 113 2.0% 85 48 133 2.3%
26 0 0 0 0.0% 51 47 98 1.7% 53 58 111 1.9%
27 0 0 0 0.0% 37 31 68 1.2% 40 40 80 1.4%
28 0 0 0 0.0% 38 31 69 1.2% 41 43 84 1.4%
29 0 0 0 0.0% 23 24 47 0.8% 24 29 53 0.9%
30 - 39 0 0 0 0.0% 123 194 317 5.6% 129 249 378 6.5%
40 - 49 2 1 3 0.3% 58 168 226 4.0% 62 203 265 4.5%
50 - 59 0 0 0 0.0% 15 58 73 1.3% 17 72 89 1.5%
≥ 60 0 0 0 0.0% 0 13 13 0.2% 0 13 13 0.2%
All 902 15 917 100.0% 4519 1103 5622 100.0% 4564 1262 5826 100.0%
Mean 18.2 20.3 18.2   21.2 29.3 22.8   21.2 30.1 23.2  
Median 18 18 18   20 26 21   20 27 21  

                                               

 

This table includes students registered as of the 10th day of the fall term. Several hundred additional students enroll in classes that begin later in the semester. Differences between Factbook figures and the early Factsheet reflect database corrections made after the census date to pre-census date registration activity, not new enrollments.

University of Wisconsin - Green Bay
http://www.uwgb.edu/iresearch/index.html
Office Contact: Debbie Furlong, Director of Institutional Research
Address: Office of Provost , 2420 Nicolet Drive, Green Bay, WI, 54311
Phone: (920)465-2374               email: furlongd@uwgb.edu