Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

Age by Full-time/Part-time Status, Fall 2006

  New Freshman Cohort All Undergraduates All Students
  Full-time Part-time All Percent Full-time Part-time All Percent Full-time Part-time All Percent
≤ 17 21 1 22 2.1% 23 182 205 3.6% 23 182 205 3.5%
18 896 7 903 87.4% 914 27 941 16.4% 914 27 941 16.0%
19 79 1 80 7.7% 818 28 846 14.7% 818 28 846 14.4%
20 7 2 9 0.9% 855 55 910 15.9% 855 55 910 15.5%
21 4 0 4 0.4% 798 48 846 14.7% 799 48 847 14.4%
22 3 0 3 0.3% 529 55 584 10.2% 530 55 585 9.9%
23 4 0 4 0.4% 207 54 261 4.5% 212 58 270 4.6%
24 1 1 2 0.2% 99 47 146 2.5% 105 53 158 2.7%
25 1 0 1 0.1% 73 42 115 2.0% 77 52 129 2.2%
26 0 0 0 0.0% 58 34 92 1.6% 59 41 100 1.7%
27 0 0 0 0.0% 38 40 78 1.4% 40 47 87 1.5%
28 0 0 0 0.0% 29 29 58 1.0% 33 32 65 1.1%
29 0 1 1 0.1% 30 32 62 1.1% 32 42 74 1.3%
30 - 39 1 2 3 0.3% 114 199 313 5.5% 122 238 360 6.1%
40 - 49 0 1 1 0.1% 47 146 193 3.4% 53 160 213 3.6%
50 - 59 0 0 0 0.0% 8 69 77 1.3% 9 76 85 1.4%
≥ 60 0 0 0 0.0% 1 11 12 0.2% 1 12 13 0.2%
All 1017 16 1033 100.0% 4641 1098 5739 100.0% 4682 1206 5888 100.0%
Mean 18.1 23.0 18.2   21.0 29.3 22.6   21.1 29.6 22.8  
Median 18 18.5 18   20 26 20   20 27 21  

This table includes students registered as of the 10th day of the fall term. Several hundred additional students enroll in classes that begin later in the semester. Differences between Factbook figures and the early Factsheet reflect database corrections made after the census date to pre-census date registration activity, not new enrollments.

University of Wisconsin - Green Bay
http://www.uwgb.edu/iresearch/index.html
Office Contact: Debbie Furlong, Director of Institutional Research
Address: Office of Provost , 2420 Nicolet Drive, Green Bay, WI, 54311
Phone: (920)465-2374               email: furlongd@uwgb.edu