Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

Age by Full-time/Part-time Status, Fall 2007

  New Freshman Cohort All Undergraduates All Students
  Full-time Part-time All Percent Full-time Part-time All Percent Full-time Part-time All Percent
≤ 17 28 1 29 2.90% 32 197 229 3.90% 32 197 229 3.75%
18 843 5 848 84.80% 873 23 896 15.24% 873 23 896 14.66%
19 97 2 99 9.90% 886 42 928 15.79% 886 42 928 15.19%
20 11 2 13 1.30% 813 53 866 14.73% 813 53 866 14.17%
21 1 0 1 0.10% 808 67 875 14.89% 808 67 875 14.32%
22 1 1 2 0.20% 505 64 569 9.68% 507 66 573 9.38%
23 1 0 1 0.10% 207 59 266 4.53% 211 61 272 4.45%
24 2 0 2 0.20% 96 43 139 2.36% 102 56 158 2.59%
25 0 0 0 0.00% 61 45 106 1.80% 67 54 121 1.98%
26 2 0 2 0.20% 59 41 100 1.70% 65 46 111 1.82%
27 0 0 0 0.00% 43 33 76 1.29% 45 42 87 1.42%
28 0 0 0 0.00% 33 32 65 1.11% 33 40 73 1.19%
29 0 0 0 0.00% 19 30 49 0.83% 22 34 56 0.92%
30 - 39 0 1 1 0.10% 140 231 371 6.31% 152 299 451 7.38%
40 - 49 0 1 1 0.10% 46 198 244 4.15% 51 235 286 4.68%
50 - 59 0 1 1 0.10% 5 84 89 1.51% 6 110 116 1.90%
≥ 60 0 0 0 0.00% 2 8 10 0.17% 2 11 13 0.21%
All 986 14 1000   4628 1250 5878   4675 1436 6111  
Mean 18.1 24.7 18.2   21.0 29.9 22.9   21.1 30.8 23.4  
Median 18 19 18   20 26 21   20 28 21  

This table includes students registered as of the 10th day of the fall term (or October 15 for 104-funded classes). Several hundred additional students enroll in classes that begin later in the semester.

University of Wisconsin - Green Bay
http://www.uwgb.edu/iresearch/index.html
Office Contact: Debbie Furlong, Director of Institutional Research
Address: Office of Provost , 2420 Nicolet Drive, Green Bay, WI, 54311
Phone: (920)465-2374               email: furlongd@uwgb.edu