|
Office of Institutional Research
|
UW-Green Bay Electronic Factbook:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tier | County | Freshmen | Transfers | Undergraduates | Graduates | TOTAL |
|---|---|---|---|---|---|---|
| Brown County | 252 | 192 | 2109 | 73 | 2182 | |
| Contiguous Counties | Calumet | 18 | 8 | 78 | 0 | 78 |
| Kewaunee | 25 | 9 | 122 | 6 | 128 | |
| Manitowoc | 27 | 44 | 237 | 7 | 244 | |
| Oconto | 32 | 17 | 164 | 5 | 169 | |
| Outagamie | 53 | 38 | 330 | 10 | 340 | |
| Shawano | 24 | 15 | 145 | 5 | 150 | |
| Sub-total | 179 | 131 | 1076 | 33 | 1109 | |
| Tier 2 | Door | 15 | 9 | 125 | 2 | 127 |
| Florence | 5 | 3 | 15 | 0 | 15 | |
| Fond du Lac | 30 | 2 | 72 | 0 | 72 | |
| Forest | 4 | 0 | 15 | 0 | 15 | |
| Langlade | 8 | 3 | 28 | 2 | 30 | |
| Marathon | 26 | 6 | 87 | 0 | 87 | |
| Marinette | 17 | 29 | 177 | 6 | 183 | |
| Menominee | 1 | 2 | 9 | 1 | 10 | |
| Portage | 3 | 0 | 14 | 0 | 14 | |
| Sheboygan | 30 | 14 | 147 | 3 | 150 | |
| Waupaca | 14 | 3 | 64 | 5 | 69 | |
| Winnebago | 26 | 14 | 94 | 1 | 95 | |
| Sub-total | 179 | 85 | 847 | 20 | 867 | |
| Tier 3 | Adams | 4 | . | 7 | 0 | 7 |
| Clark | 3 | 3 | 21 | 0 | 21 | |
| Dodge | 14 | 4 | 46 | 0 | 46 | |
| Green | 0 | 0 | 7 | 0 | 7 | |
| Lincoln | 6 | 4 | 26 | 0 | 26 | |
| Oneida | 5 | 5 | 31 | 0 | 31 | |
| Taylor | 9 | 2 | 27 | 0 | 27 | |
| Vilas | 3 | 2 | 17 | 0 | 17 | |
| Waushara | 7 | 1 | 16 | 0 | 16 | |
| Wood | 19 | 1 | 47 | 0 | 47 | |
| Sub-total | 70 | 22 | 245 | 0 | 245 | |
| Southeast Wisconsin | Dane | 8 | 2 | 50 | 0 | 50 |
| Jefferson | 6 | 0 | 22 | 0 | 22 | |
| Kenosha | 9 | 0 | 20 | 0 | 20 | |
| Milwaukee | 67 | 7 | 205 | 1 | 206 | |
| Ozaukee | 20 | 1 | 72 | 0 | 72 | |
| Racine | 17 | 0 | 49 | 1 | 50 | |
| Rock | 11 | 3 | 26 | 0 | 26 | |
| Walworth | 6 | 0 | 17 | 0 | 17 | |
| Washington | 29 | 5 | 77 | 0 | 77 | |
| Waukesha | 44 | 5 | 151 | 0 | 151 | |
| Sub-total | 217 | 23 | 689 | 2 | 691 | |
| Other Wisconsin | Ashland | 2 | 2 | 8 | 0 | 8 |
| Barron | 0 | 0 | 2 | 0 | 2 | |
| Bayfield | 2 | 0 | 6 | 0 | 6 | |
| Buffalo | 0 | 0 | 1 | 0 | 1 | |
| Burnett | 1 | 0 | 1 | 0 | 1 | |
| Chippewa | 7 | 1 | 10 | 0 | 10 | |
| Columbia | 6 | 1 | 23 | 0 | 23 | |
| Crawford | 1 | 0 | 1 | 0 | 1 | |
| Douglas | 1 | 0 | 3 | 0 | 3 | |
| Dunn | 1 | 0 | 3 | 0 | 3 | |
| Eau Claire | 4 | 0 | 14 | 0 | 14 | |
| Grant | 0 | 0 | 2 | 0 | 2 | |
| Green Lake | 5 | 0 | 9 | 0 | 9 | |
| Iowa | 0 | 0 | 1 | 0 | 1 | |
| Iron | 2 | 2 | 6 | 0 | 6 | |
| Jackson | 0 | 0 | 0 | 0 | 0 | |
| Juneau | 5 | 0 | 12 | 0 | 12 | |
| La Crosse | 5 | 0 | 13 | 0 | 13 | |
| La Fayette | 0 | 1 | 7 | 0 | 7 | |
| Marquette | 0 | 1 | 10 | 0 | 10 | |
| Monroe | 3 | 0 | 6 | 0 | 6 | |
| Pierce | 2 | 0 | 7 | 0 | 7 | |
| Polk | 2 | 0 | 5 | 0 | 5 | |
| Price | 2 | 1 | 22 | 0 | 22 | |
| Richland | 0 | 0 | 1 | 0 | 1 | |
| Rusk | 1 | 0 | 1 | 0 | 1 | |
| St. Croix | 5 | 0 | 10 | 0 | 10 | |
| Sauk | 2 | 1 | 7 | 1 | 8 | |
| Sawyer | 0 | 0 | 1 | 0 | 1 | |
| Trempealeau | 2 | 0 | 6 | 0 | 6 | |
| Vernon | 4 | 0 | 7 | 0 | 7 | |
| Washburn | 2 | 0 | 3 | 0 | 3 | |
| Sub-total | 67 | 10 | 208 | 1 | 209 | |
| TOTAL IN-STATE | 964 | 463 | 5174 | 129 | 5303 | |
Return to: UW-Green Bay |
|
University of Wisconsin - Green Bay |