|
Office of Institutional Research
|
UW-Green Bay Electronic Factbook:
|
| State | Freshmen | Transfers | Undergraduates | Graduates | TOTAL |
|---|---|---|---|---|---|
| Alaska | 1 | 0 | 4 | 0 | 4 |
| California | 3 | 0 | 4 | 0 | 4 |
| Colorado | 1 | 0 | 1 | 0 | 1 |
| Florida | 0 | 1 | 2 | 0 | 2 |
| Idaho | 0 | 0 | 1 | 0 | 1 |
| Illinois | 20 | 11 | 58 | 0 | 58 |
| Indiana | 2 | 0 | 3 | 0 | 3 |
| Iowa | 0 | 0 | 4 | 0 | 4 |
| Kansas | 1 | 0 | 1 | 0 | 1 |
| Maine | 0 | 0 | 0 | 2 | 2 |
| Maryland | 0 | 1 | 1 | 0 | 1 |
| Michigan | 10 | 13 | 48 | 1 | 49 |
| Minnesota | 12 | 1 | 59 | 1 | 60 |
| Missouri | 0 | 0 | 2 | 0 | 2 |
| Nebraska | 1 | 0 | 1 | 0 | 1 |
| New Hampshire | 0 | 0 | 2 | 0 | 2 |
| New Jersey | 0 | 0 | 1 | 0 | 1 |
| New York | 0 | 1 | 2 | 0 | 2 |
| North Carolina | 0 | 0 | 1 | 0 | 1 |
| Ohio | 1 | 0 | 2 | 0 | 2 |
| Oregon | 0 | 0 | 1 | 0 | 1 |
| South Carolina | 1 | 0 | 1 | 0 | 1 |
| South Dakota | 0 | 0 | 1 | 0 | 1 |
| Tennessee | 1 | 0 | 1 | 0 | 1 |
| Texas | 2 | 0 | 2 | 0 | 2 |
| Washington | 0 | 0 | 1 | 0 | 1 |
| Total | 58 | 28 | 206 | 4 | 210 |
Return to: UW-Green Bay |
|
University of Wisconsin - Green Bay |