Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

Table IV. A. Admissions Ratios for New Entering Fall Students

Part 1. Freshmen

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Applications 2430 2387 2447 2481 2484 2565 2425 2583 2916 3187 3350 3500 3542
Admissions 2029 2114 2133 2147 2044 2077 1930 1966 2220 2228 2222 2462 2462
Percent Admitted 83.5% 88.6% 87.2% 86.5% 82.3% 81.0% 79.3% 76.1% 76.1% 69.9% 66.3% 70.3% 69.5%
Number Enrolled 833 1018 944 1025 923 996 908 895 970 1003 917 1033 1000
Yield (Enrolled/Admitted) 41.1% 48.2% 44.3% 47.7% 45.2% 48.0% 47.0% 45.5% 43.7% 45.0% 41.3% 42.0% 40.6%

Part 2. Transfers

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Applications 1062 968 1014 926 958 1065 1218 850 1113 1184 1327 1307 1445
Admissions 910 840 874 787 776 823 871 543 787 723 878 966 1056
Percent Admitted 85.7% 86.8% 86.2% 85.0% 81.0% 77.3% 71.5% 63.9% 70.7% 61.1% 66.2% 73.9% 73.1%
Number Enrolled 489 518 510 503 470 494 499 336 480 495 611 602 679
Yield (Enrolled/Admitted) 53.7% 61.7% 58.4% 63.9% 60.6% 60.0% 57.3% 61.9% 61.0% 68.5% 69.6% 62.3% 64.3%

 

University of Wisconsin - Green Bay
http://www.uwgb.edu/iresearch/index.html
Office Contact: Debbie Furlong, Director of Institutional Research
Address: Office of Provost , 2420 Nicolet Drive, Green Bay, WI, 54311
Phone: (920)465-2374               email: furlongd@uwgb.edu